Engaging Number Talks for 3rd Grade Mathematics Cluster 3

Slide Note
Embed
Share

Explore a collection of interactive number talks designed for 3rd-grade students in collaboration with pilot teachers from Kannapolis City Schools and Richmond County Schools. The series includes addition and subtraction exercises that promote mathematical fluency and problem-solving skills.


Uploaded on Jul 31, 2024 | 0 Views


Download Presentation

Please find below an Image/Link to download the presentation.

The content on the website is provided AS IS for your information and personal use only. It may not be sold, licensed, or shared on other websites without obtaining consent from the author. Download presentation by click this link. If you encounter any issues during the download, it is possible that the publisher has removed the file from their server.

E N D

Presentation Transcript


  1. Number Talks for 3rd Grade Cluster 3 Created by 3rdGrade Tools For Teachers Pilot Teachers in Kannapolis City Schools and Richmond County Schools

  2. Number Talk - Addition 8 + 2 2 + 5 + 8 8 + 6 + 2

  3. Number Talk - Addition 8 + 3 + 2 4 + 8 + 6 5 + 4 + 6 3 + 5 + 7

  4. Number Talk - Addition 9 + 7 19 + 4 9 + 27 16 + 18

  5. Number Talk - Addition 6 + 2 + 4 + 8 2 + 2 + 8 + 8 4 + 3 + 7 + 6 8 + 1 + 2 + 9

  6. Number Talk - Addition 4 + 3 + 8 + 6 + 2 1 + 5 + 3 + 9 + 5 6 + 7 + 3 + 9 + 4 2 + 9 + 8 + 3 + 7

  7. Number Talk - Addition 25 + 25 26 + 25 25 + 27 27 + 48

  8. Number Talk - Addition 99 + 7 99 + 17 99 + 28 99 + 52

  9. Number Talk - Addition 8 + 6 8 + 14 18 + 24 28 + 34

  10. Number Talk - Addition 98 + 6 98 + 12 98 + 31 98 + 53

  11. Number Talk - Addition 46 + 8 + 46 46 + 49 + 5 96 + 95 + 9 99 + 98 + 97 + 5

  12. Number Talk - Subtraction 60 49 60 39 60 29 60 - 19

  13. Number Talk - Subtraction 100 50 100 49 100 79 100 - 78

  14. Number Talk - Subtraction 200 140 200 139 200 114 200 - 89

  15. Number Talk - Subtraction 1000 800 1000 799 1000 599 1000 - 399

  16. Number Talk - Subtraction 100 65 120 65 125 65 125 - 73

  17. Number Talk - Subtraction 100 70 150 70 156 70 156 79

  18. Number Talk- Subtraction 200 139 250 139 200 185 250 185

  19. Number Talk - Subtraction 67 20 67 26 67 40 67 46

  20. Number Talk - Subtraction 97 50 97 55 97 70 97 - 75

  21. Number Talk - Subtraction 61 30 61 31 65 20 65 - 25

  22. Number Talk - Subtraction 92 60 92 63 95 50 95 56

  23. Number Talk - Subtraction 37 17 38 17 44 26 45 - 26

  24. Number Talk - Subtraction 89 70 89 72 99 72 100 72

Related


More Related Content