McCleary School District No. 65 4-Year Budget Summary 2021-2025

Slide Note
Embed
Share

The McCleary School District No. 65 has outlined a comprehensive four-year budget summary for 2021-2025, detailing revenues, expenditures, fund balances, enrollment, staffing, and specific funds like the General Fund, Capital Projects, Debt Service, ASB, and Transportation Vehicle Fund. The projections provide insights into the financial planning and management strategies to support the district's operations and initiatives over the upcoming school years.


Uploaded on Sep 07, 2024 | 0 Views


Download Presentation

Please find below an Image/Link to download the presentation.

The content on the website is provided AS IS for your information and personal use only. It may not be sold, licensed, or shared on other websites without obtaining consent from the author. Download presentation by click this link. If you encounter any issues during the download, it is possible that the publisher has removed the file from their server.

E N D

Presentation Transcript


  1. McCleary School District No. 65 2021-2025 4 year Budget Summary June 28, 2021

  2. 2021-25 Four Year Budget Summary The four-year budget summary is an estimate of the revenues and expenditures for the upcoming four school years and is based upon a number of assumptions.

  3. Enrollment and Staffing 2021-22 2022-23 2023-24 2024-25 Enrollment 275 278 290 293 Staffing Cert 24.200 24.200 25.200 25.200 Staffing Class 15.833 16.833 18.808 19.808

  4. General Fund Revenue, Expenditure, Fund Balance 2021-22 2022-23 2023-24 2024-25 Beg Fund Bal $ 835,000 $ 487,841 $ 515,619 $ 549,267 Revenue $ 5,238,188 $ 6,506,029 $ 5,347,956 $ 5,490,178 Expenditure $ 5,585,347 $ 6,478,251 $ 5,314,308 $ 5,417,085 End Fund Bal $ 487,841 $ 515,619 $ 549,267 $ 622,360

  5. Capital Projects Revenue, Expenditure, Fund Balance 2021-22 2022-23 2023-24 2024-25 Beg Fund Bal $ 76,155 $ 126,730 $ 132,230 $ 137,830 Revenue $ 80,575 $ 5,500 $ 5,600 $ 5,800 Expenditure $ 30,000 $ 0 $ 0 $ 0 End Fund Bal $ 126,730 $ 132,230 $ 137,830 $ 143,630

  6. Debt Service Revenue, Expenditure, Fund Balance 2021-22 2022-23 2023-24 2024-25 Beg Fund Bal $ 552,700 $ 582,462 $ 594,637 $ 607,237 Revenue $ 572,262 $ 576,250 $ 587,500 $ 610,000 Expenditure $ 542,500 $ 564,075 $ 574,900 $ 599,250 End Fund Bal $ 582,462 $ 594,637 $ 607,237 $ 617,987

  7. ASB Revenue, Expenditure, Fund Balance 2021-22 2022-23 2023-24 2024-25 Beg Fund Bal $ 32,000 $ 29,955 $ 28,805 $ 27,205 Revenue $ 16,050 $ 14,000 $ 15,000 $ 16,550 Expenditure $ 18,095 $ 15,150 $ 16,600 $ 16,475 End Fund Bal $ 29,955 $ 28,805 $ 27,205 $ 27,280

  8. Transportation Vehicle Fund Revenue, Expenditure, Fund Balance 2021-22 2022-23 2023-24 2024-25 Beg Fund Bal $ 84,800 $ 93,910 $ 126,660 $ 74,635 Revenue $ 39,110 $ 32,750 $ 27,975 $ 39,970 Expenditure $ 30,000 $ 0 $ 80,000 $ 0 End Fund Bal $ 93,910 $ 126,660 $ 74,635 $ 114,605

More Related Content