Health Management Through Mobile Radio Surveys in Rwanda

Slide Note
Embed
Share

A global social enterprise, Viamo, is conducting mobile radio surveys in Rwanda to improve health management. The surveys target 18-35-year-old radio listeners. The analysis of demographic data, complete responses, gender breakdown, and knowledge of the advert reveal valuable insights for enhancing health initiatives.


Uploaded on Jul 30, 2024 | 0 Views


Download Presentation

Please find below an Image/Link to download the presentation.

The content on the website is provided AS IS for your information and personal use only. It may not be sold, licensed, or shared on other websites without obtaining consent from the author. Download presentation by click this link. If you encounter any issues during the download, it is possible that the publisher has removed the file from their server.

E N D

Presentation Transcript


  1. Project Description Project Title: Management 4 Health Country: Rwanda Demographic: Radio and 845 listeners within the ages of 18 to 35 Complete Responses: Project Manager: Nana Addo and Suhuyini Zango Country Manager: Sulakshana Gupta a global social enterprise improving lives via mobile | Viamo.io

  2. M4H Radio Survey Demographic Analysis a global social enterprise improving lives via mobile | Viamo.io

  3. Number of complete responses per survey round 250 191 200 179 150 130 100 50 0 Round 1 Round 2 Round 3 a global social enterprise improving lives via mobile | Viamo.io

  4. Gender Gender By Survey Rounds Gender of Respondents (N=500) 100% 90% 80% 70% 24% 74% 75% 79% 60% 50% 40% 30% 20% 26% 25% 76% 21% 10% 0% Round 1 Round 2 Round 3 Female male Female male When asked their gender, 76% responded as being male while 24% are female. Further breakdown of responses indicates that, In round 1 of the survey, 74% of respondents are male compared 79% and 75% in round 2 and 3 respectively. In contrast, 26% of round 1 respondents are female compared to 21% and 25% in round 2 and 3 in that order. a global social enterprise improving lives via mobile | Viamo.io

  5. M4H Radio Survey Analysis of Complete Responses a global social enterprise improving lives via mobile | Viamo.io

  6. Q4 Q4. Knowledge of the advert? (n=500) Q4. Knowledge of the advert (By Survey Rounds) 100% 90% 80% 45% 47% 47% 70% 60% 46% 50% 54% 40% 30% 55% 53% 53% 20% 10% 0% Round 1 Round 2 Round 3 1. Yes 2. No 1. Yes 2. No Majority (54%) of listeners had Knowledge of the advert in whereas 46% had no Knowledge. Further analysis by rounds show that more than half of listeners have Knowledge of the advert in all the rounds compared to those who have no Knowledge. a global social enterprise improving lives via mobile | Viamo.io

  7. Q4 Q4. Knowledge of the advert (By Gender) male 56% 44% Female 47% 53% 0% 10% 20% 30% 40% 50% 60% 70% 80% 90% 100% 1. Yes 2. No More men (56%) have knowledge of the advert compared to 47% of women. a global social enterprise improving lives via mobile | Viamo.io

  8. Q5 Q5.True Statements About the Advert (By Survey Rounds) Q5.True Statements About the Advert? (N=500) 100% 80% 46% 48% 20% 51% 60% 48% 40% 30% 33% 32% 20% 32% 24% 19% 18% 0% Round 1 Round 2 Round 3 1. Drinking tea is good for children 3. A child that is fed "appropriately" for the first 2 years of life will be healthy, happy and will live to their full potential 2. Children should be breastfed until they are 3 years old 2. Children should be breastfed until they are 3 years old 3. A child that is fed "appropriately" for the first 2 years of life will be healthy, happy and will live to their full potential 1. Drinking tea is good for children 48% of listeners indicated that a child fed appropriately for the first 2 years of life will be healthy, happy and will live to their full potential. In contrast, only 20% considered that drinking tea is good for children. What is more, the number of listeners who considered drinking tea to be good for children saw a decrease from 24% in round 1to 19% in round 2 and 18% in round 3. a global social enterprise improving lives via mobile | Viamo.io

  9. Q5 Q5.True Statements About the Advert? (By Gender) male 21% 32% 47% Female 19% 30% 51% 0% 10% 20% 30% 40% 50% 60% 70% 80% 90% 100% 1. Drinking tea is good for children 2. Children should be breastfed until they are 3 years old 3. A child that is fed "appropriately" for the first 2 years of life will be healthy, happy and will live to their full potential 51% of women consider a child that is fed appropriately for the first 2 years of life will be healthy, happy and will live to their full potential. In contrast, only 47% of men consider a child that is fed appropriately for the first 2 years of life will be healthy, happy and will live to their full potential. a global social enterprise improving lives via mobile | Viamo.io

  10. Q6 Q5.True Statements About the Advert (By Survey Rounds) Q6. Call to action of the ad? (N=500) 100% 22% 23% 80% 46% 48% 51% 60% 40% 30% 33% 32% 20% 24% 19% 18% 55% 0% Round 1 Round 2 Round 3 1. Telling fathers to vaccinate their children 3. A child that is fed "appropriately" for the first 2 years of life will be healthy, happy and will live to their full potential 2. Children should be breastfed until they are 3 years old 2. Telling husbands and wives to discuss and plan how to ensure their that their family is eating an adequate and diverse diet 3. Telling mothers to ensure that their children have washed their hands before eating 1. Drinking tea is good for children More than half of listeners (55%) regarded telling husbands and wives to discuss and plan how to ensure their that their family is eating an adequate and diverse diet as the appropriate call to action compared to 22% who regarded telling fathers to vaccinate their children as an appropriate call to action. a global social enterprise improving lives via mobile | Viamo.io

  11. Q6 Q6. Call to action of the ad? (By Gender) male 21% 54% 25% Female 25% 57% 18% 0% 10% 20% 30% 40% 50% 60% 70% 80% 90% 100% 1. Telling fathers to vaccinate their children 2. Telling husbands and wives to discuss and plan how to ensure their that their family is eating an adequate and diverse diet 3. Telling mothers to ensure that their children have washed their hands before eating More females (57%) are willing to tell their husband to discuss and plan how to ensure their family is eating an adequate and diverse diet compared 54% of men who will tell their wife to discuss and plan how to ensure their family is eating an adequate and diverse diet. a global social enterprise improving lives via mobile | Viamo.io

  12. Q7 Q7. Agree/Disagree with the statement: a child below 6 months must not eat anything but breastmilk, even water? (N=500) Q7. Agree/Disagree with the statement: a child below 6 months must not eat anything but breastmilk, even water? (By Survey Rounds) 100% 8% 8% 8% 90% 8% 8% 8% 10% 80% 9% 70% 60% 50% 84% 84% 83% 40% 30% 20% 83% 10% 0% Round 1 Round 2 Round 3 1. Agree 2. Disagree 3. Not sure 1. Agree 2. Disagree 3. Not sure 83% of listeners agree that a child below 6 months must not eat anything but breast milk, even water. Moreover, only 9% disagreed with the statement. a global social enterprise improving lives via mobile | Viamo.io

  13. Q7 Q7. Agree/Disagree with the statement: a child below 6 months must not eat anything but breastmilk, even water? (By Gender) male 82% 8% 9% Female 87% 9% 3% 0% 10% 20% 30% 40% 50% 60% 70% 80% 90% 100% 1. Agree 2. Disagree 3. Not sure 6% of women agree that a child below 6 months must not eat anything but breast milk, even water. In contrast, less people among all age groups disagree with this statement compared to 9% of men a global social enterprise improving lives via mobile | Viamo.io

  14. Q8 Q8. A child between 6months and 2 years should be breastfed and fed a diversified? (By Survey Rounds) Q8. A child between 6months and 2 years should be breastfed and fed a diversified? (N=500) 100% 7% 95% 10% 11% 9% 6% 90% 7% 4% 6% 85% 86% 86% 80% 84% 85% 75% Round 1 Round 2 Round 3 1. Agree 2. Disagree 3. Not sure 1. Agree 2. Disagree 3. Not sure Greater part (85%) of listeners agree that a child between 6 months and 2 years should be breastfed and fed a diversified compared to 6% or 9% who disagreed or are not sure. a global social enterprise improving lives via mobile | Viamo.io

  15. Q8 Q8. A child between 6months and 2 years should be breastfed and fed a diversified? (By Gender) male 87% 5% 8% Female 79% 8% 14% 0% 10% 20% 30% 40% 50% 60% 70% 80% 90% 100% 1. Agree 2. Disagree 3. Not sure More women (8%) disagree that a child between 6 months and 2 years should be breast fed and fed a diversified compared to men who answered the same question. a global social enterprise improving lives via mobile | Viamo.io

  16. Q9 Q9. Will you and your spouse discuss what your family is eating to ensure that your child is fed appropriately? (N=500) Q9. Will you and your spouse discuss what your family is eating to ensure that your child is fed appropriately? (By Survey Rounds) 100% 8% 8% 11% 90% 11% 12% 10% 80% 70% 9% 60% 11% 50% 81% 40% 80% 79% 30% 20% 10% 80% 0% Round 1 Round 2 Round 3 1. Likely do this 2. Unlikely to do this 3. Not sure 1. Likely do this 2. Unlikely to do this 3. Not sure All most all of the listeners (80%) are likely to discuss with their spouse what their family eat to ensure that their child is fed appropriately. 11% and 9% are unlikely or not sure respectively to do that. More so, 8% in round 3 are not sure if they are likely to discuss with their spouse what their family eat to ensure that their child is fed appropriately compared to 11% in round 1. a global social enterprise improving lives via mobile | Viamo.io

  17. Q9 Q9. Will you and your spouse discuss what your family is eating to ensure that your child is fed appropriately? (By Gender) male 80% 10% 10% Female 81% 14% 6% 0% 10% 20% 30% 40% 50% 60% 70% 80% 90% 100% 1. Likely do this 2. Unlikely to do this 3. Not sure Greater proportion of female listeners (81%) will discuss with their spouse what their family is eating to ensure that their child is well fed compared to those who are either likely not to or unsure. Also, 6% of women are unsure to do this compared 10% of male listeners. a global social enterprise improving lives via mobile | Viamo.io

  18. Q10 Q9. Will you and your spouse discuss what your family is eating to ensure that your child is fed appropriately? (By Survey Rounds) Q9. Will you and your spouse discuss what your family is eating to ensure that your child is fed appropriately? (N=500) 100% 16% 90% 22% 25% 80% 21% 70% 60% 50% 84% 40% 78% 75% 30% 20% 79% 10% 0% Round 1 Round 2 Round 3 1. Yes 2. No 1. Yes 2. No All most all of the listeners (79%) will discuss with their spouse what their family will eat to ensure that their child is fed appropriately. On the other hand, 21% will not do that. A further break down show a decrease in the number of listeners who responded no from 22% in round 1 to 16% in round before increasing to 25% in round 3. a global social enterprise improving lives via mobile | Viamo.io

  19. Q10 Q9. Will you and your spouse discuss what your family is eating to ensure that your child is fed appropriately? (By Gender) male 79% 21% Female 80% 20% 0% 10% 20% 30% 40% 50% 60% 70% 80% 90% 100% 1. Yes 2. No In terms of gender disparities, 80% of women will discuss with their spouse about what their family will eat to ensure their child is well fed compared to 79% men. a global social enterprise improving lives via mobile | Viamo.io

  20. Q11 Q11. Learned anything new from the advert? (N=500) Q11. Learned anything new from the advert? (By Survey Rounds) 100% 5% 5% 6% 90% 5% 80% 70% 60% 50% 95% 95% 94% 40% 30% 20% 10% 95% 0% Round 1 Round 2 Round 3 1. Yes 2. No 1. Yes 2. No When asked if they have learnt anything new from the advert, 95% of listeners answered yes. Conversely, only 5% answered no. Based on the survey rounds, the number of listeners who answered no decrease from 6% in round to 5% in round 3. a global social enterprise improving lives via mobile | Viamo.io

  21. Q11 Q11. Learned anything new from the advert? (By Gender) male 95% 5% Female 92% 8% 0% 10% 20% 30% 40% 50% 60% 70% 80% 90% 100% 1. Yes 2. No During the M4H survey, 95% male listeners have learned something new from the advert compared to 92% women. a global social enterprise improving lives via mobile | Viamo.io

  22. Q12 Q12. No. of times hearing the ad? (By Survey Rounds) Q12. No. of times hearing the ad? (N=500) 100% 90% 21% 23% 25% 80% 23% 70% 37% 60% 38% 42% 40% 50% 40% 30% 41% 20% 35% 34% 40% 10% 0% Round 1 Round 2 Round 3 1. 1-2 times 2. 3-5 times 3. 6 or more times 1. 1-2 times 2. 3-5 times 3. 6 or more times 40% of listeners have heard the advert 3-5 times whereas those hearing it for 6 or more times represent 37%. Moreover, the number of listeners who have either heard the advert once or twice experienced an increased from 34% in round 1 to 41% in round two. a global social enterprise improving lives via mobile | Viamo.io

  23. Q12 Q12. No. of times hearing the ad? (By Gender) male 36% 41% 23% Female 38% 38% 25% 0% 10% 20% 30% 40% 50% 60% 70% 80% 90% 100% 1. 1-2 times 2. 3-5 times 3. 6 or more times In terms of number of times hearing the advert, 25% of women listeners have heard the advert 6 or more times compared to 23% of men. a global social enterprise improving lives via mobile | Viamo.io

  24. 845 Survey Listeners Survey Demographic Analysis a global social enterprise improving lives via mobile | Viamo.io

  25. Number of complete responses per survey round 180 168 160 138 140 113 120 100 80 60 40 20 0 Round 1 Round 2 Round 3 a global social enterprise improving lives via mobile | Viamo.io

  26. Gender Gender (By survey Round) Gender (N = 415) 100% 90% 80% 21% 70% 76% 79% 60% 83% 50% 40% 79% 30% 20% 24% 21% 10% 17% 0% 1. Male 2. Female Round 1 Round 2 Round 3 Female Male When asked their gender, 79% responded as being male while 21% reported being female. Further breakdown of responses indicates that, In round 1 of the survey, 79% of respondents are male compared to 76% and 83% in round 2 and 3 respectively. In contrast, 21% of round 1 respondents are female compared to 24% and 17% in round 2 and 3 in that order. a global social enterprise improving lives via mobile | Viamo.io

  27. 845 Survey Listeners Survey Analysis of Complete Responses a global social enterprise improving lives via mobile | Viamo.io

  28. Q5 Q5.True Statements About the Advert (N = 415) Q5.True Statements About the Advert? (By survey Round) 100% 19% 80% 45% 54% 61% 60% 54% 40% 31% 25% 27% 27% 20% 25% 21% 12% 0% Round 1 Round 2 Round 3 1. Drinking tea is good for children 3. A child that is fed "appropriately" for the first 2 years of life will be healthy, happy and will live to their full potential 2. Children should be breastfed until they are 3 years old 2. Children should be breastfed until they are 3 years old 3. A child that is fed "appropriately" for the first 2 years of life will be healthy, happy and will live to their full potential 1. Drinking tea is good for children 54% of listeners indicated that a child fed appropriately for the first 2 years of life will be healthy, happy and will live to their full potential. In contrast, only 19% considered that drinking tea is good for children. What is more, the number of listeners who considered drinking tea to be good for children saw a decrease from 25% in round 1 to 21% in round 2 and 12% in round 3. a global social enterprise improving lives via mobile | Viamo.io

  29. Q5 Q5.True Statements About the Advert (by Gender) Male 19% 27% 55% Female 20% 30% 50% 0% 10% 20% 30% 40% 50% 60% 70% 80% 90% 100% 1. Drinking tea is good for children 2. Children should be breastfed until they are 3 years old 3. A child that is fed "appropriately" for the first 2 years of life will be healthy, happy and will live to their full potential More men (56%) consider a child that is fed appropriately for the first 2 years of life will be healthy, happy and will leave to their full potential. Also, more women consider breast feeding children until they are 3 years old compared only 27% of men. a global social enterprise improving lives via mobile | Viamo.io

  30. Q6 Q5.True Statements About the Advert (N = 416) Q5.True Statements About the Advert? (By survey Round) 100% 23% 23% 20% 33% 80% 27% 60% 50% 61% 49% 40% 20% 27% 18% 16% 0% 53% Round 1 Round 2 Round 3 3. Telling mothers to ensure that their children have washed their hands before eating 2. Telling husbands and wives to discuss and plan how to ensure their that their family is eating an adequate and diverse diet 1. Telling fathers to vaccinate their children 1. Telling fathers to vaccinate their children 2. Telling husbands and wives to discuss and plan how to ensure their that their family is eating an adequate and diverse diet 3. Telling mothers to ensure that their children have washed their hands before eating In the 845 survey, more than half of listeners (53%) cogitate about telling either their husbands or wives to discuss and plan how to ensure their that their family is eating an adequate and diverse diet. While to 20% held the view that telling fathers to vaccinate their children is true about the advert. a global social enterprise improving lives via mobile | Viamo.io

  31. Q6 Q6. Call to action of the ad? (By Gender) Male 20% 52% 28% Female 17% 59% 24% 0% 10% 20% 30% 40% 50% 60% 70% 80% 90% 100% 1. Telling fathers to vaccinate their children 2. Telling husbands and wives to discuss and plan how to ensure their that their family is eating an adequate and diverse diet 3. Telling mothers to ensure that their children have washed their hands before eating a global social enterprise improving lives via mobile | Viamo.io

  32. Q7 Q7. A Child below 6 months must not eat anything but breastmilk, even water? (By survey Round) Q7. A child below 6 months must not eat anything but breastmilk, even water? (N = 417) 100% 5% 8% 9% 90% 9% 10% 12% 80% 8% 70% 10% 60% 50% 86% 83% 40% 79% 30% 20% 82% 10% 0% Round 1 Round 2 Round 3 1. Agree 2. Disagree 3. Not sure 1. Agree 2. Disagree 3. Not sure 82% of listeners agree that a child below 6 months must not eat anything but breast milk, even water during the 845 survey. Moreover while 8% are unsure, 10% disagree with the statement. a global social enterprise improving lives via mobile | Viamo.io

  33. Q7 Q7. A child below 6 months must not eat anything but breastmilk, even water? (By Gender) Male 84% 8% 8% Female 74% 18% 8% 0% 10% 20% 30% 40% 50% 60% 70% 80% 90% 100% 1. Agree 2. Disagree 3. Not sure In the 845 survey, 84% of men agree that a child below 6 months must not eat anything but breast milk, even water while 74% of women hold such a view. a global social enterprise improving lives via mobile | Viamo.io

  34. Q8 Q8. A child between 6months and 2 years should be breastfed and fed a diversified food? (By survey Round) Q8. A child between 6months and 2 years should be breastfed and fed a diversified food? (N = 417) 100% 3% 5% 95% 11% 7% 6% 5% 5% 90% 4% 85% 90% 90% 86% 80% 89% 75% Round 1 Round 2 Round 3 1. Agree 2. Disagree 3. Not sure 1. Agree 2. Disagree 3. Not sure Greater part (89%) of listeners in the 845 survey agree that a child between 6 months and 2 years should be breastfed and fed a diversified compared to 6% who are not sure and 5% who disagreed. Further break down by survey rounds show that those who are unsure increased from 3% during round 1 to 11% in round 2. However, listeners who disagree decreased to 4% in round 3 from a value of 7% in round 1. a global social enterprise improving lives via mobile | Viamo.io

  35. Q8 Q8. A child between 6months and 2 years should be breastfed and fed a diversified food? (By Gender) Male 89% 5% 6% Female 86% 7% 7% 75% 80% 85% 90% 95% 100% 1. Agree 2. Disagree 3. Not sure a global social enterprise improving lives via mobile | Viamo.io

  36. Q9 Q9. How likely: will you and your spouse discuss what your family is eating to ensure that your child is fed appropriately? (N = 418) Q9. How likely: will you and your spouse discuss what your family is eating to ensure that your child is fed appropriately? (By survey Round) 100% 6% 7% 7% 8% 95% 7% 7% 90% 8% 7% 85% 87% 86% 80% 85% 86% 75% Round 1 Round 2 Round 3 1. Likely do this 2. Unlikely to do this 3. Not sure 1. Likely do this 2. Unlikely to do this 3. Not sure All most all of the listeners (86%) are likely to discuss with their spouse what their family eat to ensure that their child is fed appropriately whereas 11% and 9% are unlikely and not sure respectively. More so, 7% in round 3 are not likely to discuss with their spouse what their family should eat to ensure that their child is fed appropriately compared to 8% in round 1. a global social enterprise improving lives via mobile | Viamo.io

  37. Q9 Q9. How likely: will you and your spouse discuss what your family is eating to ensure that your child is fed appropriately? (By Gender) Male 88% 7% 6% Female 80% 9% 11% 0% 10% 20% 30% 40% 50% 60% 70% 80% 90% 100% 1. Likely do this 2. Unlikely to do this 3. Not sure Greater proportion of men listeners will discuss with their spouse what their family is eating to ensure that their child is well fed compared to those who are either likely not to or unsure. Also, 9% of women are unlikely to do this compared 7% of men listeners. a global social enterprise improving lives via mobile | Viamo.io

  38. Q10 Q10. Discussion of the ad (N = 419) Q10. Discussion of the ad (By survey Round) 100% 18% 90% 23% 26% 80% 22% 70% 60% 50% 82% 40% 77% 74% 30% 20% 78% 10% 0% Round 1 Round 2 Round 3 1. Yes 2. No 1. Yes 2. No In the 845 survey 78% of listeners will discuss this advert. On the other hand, 22% will not do that. A further break down show a decrease in the number of listeners who responded no from 26% in round 1 to 23% in round 3. a global social enterprise improving lives via mobile | Viamo.io

  39. Q10 Q10. Discussion of the ad ? (By Gender) Male 78% 22% Female 78% 22% 0% 10% 20% 30% 40% 50% 60% 70% 80% 90% 100% 1. Yes 2. No In terms of gender disparities during the 845 survey, 78% of both men and women will discuss the advert. a global social enterprise improving lives via mobile | Viamo.io

  40. Q11 Q11. Learned anything new from the advert? (By survey Round) Q11. Learned anything new from the advert? (N = 419) 100% 7% 98% 6% 7% 96% 8% 94% 92% 94% 93% 90% 92% 93% 88% Round 1 Round 2 Round 3 1. Yes 2. No 1. Yes 2. No When asked if they have learnt anything new from the advert, 93% responded yes. Conversely, only 5% responded no. Based on the survey rounds, the number of listeners who answered no increase from 6% in round 1 to 8% in round 3. a global social enterprise improving lives via mobile | Viamo.io

  41. Q11 Q11. Learned anything new from the advert? (By Gender) Male 93% 7% Female 91% 9% 86% 88% 90% 92% 94% 96% 98% 100% 1. Yes 2. No As depicted by the graph above, 9% female listeners have learn nothing new from the advert compared to 7% of male listeners. a global social enterprise improving lives via mobile | Viamo.io

  42. Q12 Q12. No. of times hearing the ad? (By survey Round) Q12. No. of times hearing the ad? (N = 419) 100% 90% 26% 27% 27% 80% 70% 60% 27% 36% 36% 35% 38% 50% 40% 30% 20% 38% 38% 38% 35% 10% 0% Round 1 Round 2 Round 3 1. 1-2 times 2. 3-5 times 3. 6 or more times 1. 1-2 times 2. 3-5 times 3. 6 or more times 35% of listeners have heard the advert 3-5 times whereas 38% indicated that they have heard the advert 6 or more times. Moreover, the number of listeners who have either heard the advert 6 or more times experienced an increased from 26% in round 1 to 27% in round 3. a global social enterprise improving lives via mobile | Viamo.io

  43. Q12 Q12. No. of times hearing the ad? (By Gender) Male 35% 36% 29% Female 47% 35% 18% 0% 10% 20% 30% 40% 50% 60% 70% 80% 90% 100% 1. 1-2 times 2. 3-5 times 3. 6 or more times In terms of number of times hearing the advert, 47% of female listeners have heard the advert1-2 times compared to 35% men. While only 18% of female listeners have heard the advert 6 or more times, 29% of male listeners have heard it 6 or more times. a global social enterprise improving lives via mobile | Viamo.io

  44. January 2019 a global social enterprise improving lives via mobile | Viamo.io

Related


More Related Content