Scenic Views of Clearest and Most Impaired Days Across Various Locations

Slide Note
Embed
Share

Explore a collection of images showcasing the stark contrast between the clearest and most impaired days in different locations such as Presque Isle, Penobscot Nation, Casco Bay, and more. Each image captures the essence of these days with vivid clarity, inviting viewers to appreciate the beauty and challenges presented by nature.


Uploaded on Oct 08, 2024 | 0 Views


Download Presentation

Please find below an Image/Link to download the presentation.

The content on the website is provided AS IS for your information and personal use only. It may not be sold, licensed, or shared on other websites without obtaining consent from the author. Download presentation by click this link. If you encounter any issues during the download, it is possible that the publisher has removed the file from their server.

E N D

Presentation Transcript


  1. (a) 20% Clearest Days (b) 20% Most Impaired Days PAINT 5 8 872 x 643 SIZE 5.1 Position 0.1 / 6.45 Horizontal - 0.1 / 0.1 Vertical Presque Isle

  2. (a) 20% Clearest Days (b) 20% Most Impaired Days SIZE 5.1 Position 0.1 / 6.45 Horizontal - 0.1 / 0.1 Vertical Penobscot Nation

  3. (a) 20% Clearest Days (b) 20% Most Impaired Days SIZE 5.1 Position 0.1 / 6.45 Horizontal - 0.1 / 0.1 Vertical Casco Bay

  4. (a) 20% Clearest Days (b) 20% Most Impaired Days SIZE 5.1 Position 0.1 / 6.45 Horizontal - 0.1 / 0.1 Vertical Proctor Maple R.F.

  5. (a) 20% Clearest Days (b) 20% Most Impaired Days SIZE 5.1 Position 0.1 / 6.45 Horizontal - 0.1 / 0.1 Vertical Londonderry

  6. (a) 20% Clearest Days (b) 20% Most Impaired Days SIZE 5.1 Position 0.1 / 6.45 Horizontal - 0.1 / 0.1 Vertical Pack Monadnock Summit

  7. (a) 20% Clearest Days (b) 20% Most Impaired Days SIZE 5.1 Position 0.1 / 6.45 Horizontal - 0.1 / 0.1 Vertical Mohawk Mt.

  8. (a) 20% Clearest Days (b) 20% Most Impaired Days SIZE 5.1 Position 0.1 / 6.45 Horizontal - 0.1 / 0.1 Vertical Cape Cod

  9. (a) 20% Clearest Days (b) 20% Most Impaired Days SIZE 5.1 Position 0.1 / 6.45 Horizontal - 0.1 / 0.1 Vertical Martha s Vineyard

  10. (a) 20% Clearest Days (b) 20% Most Impaired Days SIZE 5.1 Position 0.1 / 6.45 Horizontal - 0.1 / 0.1 Vertical Frostburg Reservoir

  11. (a) 20% Clearest Days (b) 20% Most Impaired Days SIZE 5.1 Position 0.1 / 6.45 Horizontal - 0.1 / 0.1 Vertical Quaker City

  12. (a) 2002-04 20% Clearest Days (b) 2016-20 20% Clearest Days 95 X 100 px 414 X 414 px Presque Isle (c) 2002-04 20% Most Impaired Days (d) 2016-20 20% Most Impaired Days SIZE 3.35 POSITIONS 0.3 - 0.45 6.1 - 0.45 0.3 - 4.1 6.1 - 4.1

  13. (a) 2006-08 20% Clearest Days (b) 2016-20 20% Clearest Days 95 X 100 px 414 X 414 px Penobscot Nation (c) 2006-08 20% Most Impaired Days (d) 2016-20 20% Most Impaired Days SIZE 3.35 POSITIONS 0.3 - 0.45 6.1 - 0.45 0.3 - 4.1 6.1 - 4.1

  14. (a) 2002-04 20% Clearest Days (b) 2016-20 20% Clearest Days 95 X 100 px 414 X 414 px Casco Bay (c) 2002-04 20% Most Impaired Days (d) 2016-20 20% Most Impaired Days SIZE 3.35 POSITIONS 0.3 - 0.45 6.1 - 0.45 0.3 - 4.1 6.1 - 4.1

  15. (a) 2002-04 20% Clearest Days (b) 2016-20 20% Clearest Days 95 X 100 px 414 X 414 px Proctor Maple R.F. (c) 2002-04 20% Most Impaired Days (d) 2016-20 20% Most Impaired Days SIZE 3.35 POSITIONS 0.3 - 0.45 6.1 - 0.45 0.3 - 4.1 6.1 - 4.1

  16. (a) 2011-13 20% Clearest Days (b) 2016-20 20% Clearest Days 95 X 100 px 414 X 414 px Londonderry (c) 2011-13 20% Most Impaired Days (d) 2016-20 20% Most Impaired Days SIZE 3.35 POSITIONS 0.3 - 0.45 6.1 - 0.45 0.3 - 4.1 6.1 - 4.1

  17. (a) 2008-10 20% Clearest Days (b) 2016-20 20% Clearest Days 95 X 100 px 414 X 414 px Pack Monadnock Summit (c) 2008-10 20% Most Impaired Days (d) 2016-20 20% Most Impaired Days SIZE 3.35 POSITIONS 0.3 - 0.45 6.1 - 0.45 0.3 - 4.1 6.1 - 4.1

  18. (a) 2002-04 20% Clearest Days (b) 2016-20 20% Clearest Days 95 X 100 px 414 X 414 px Mohawk Mt. (c) 2002-04 20% Most Impaired Days (d) 2016-20 20% Most Impaired Days SIZE 3.35 POSITIONS 0.3 - 0.45 6.1 - 0.45 0.3 - 4.1 6.1 - 4.1

  19. (a) 2002-04 20% Clearest Days (b) 2016-20 20% Clearest Days 95 X 100 px 414 X 414 px Cape Cod (c) 2002-04 20% Most Impaired Days (d) 2016-20 20% Most Impaired Days SIZE 3.35 POSITIONS 0.3 - 0.45 6.1 - 0.45 0.3 - 4.1 6.1 - 4.1

  20. (a) 2003-05 20% Clearest Days (b) 2016-20 20% Clearest Days 95 X 100 px 414 X 414 px Martha s Vineyard (c) 2003-05 20% Most Impaired Days (d) 2016-20 20% Most Impaired Days SIZE 3.35 POSITIONS 0.3 - 0.45 6.1 - 0.45 0.3 - 4.1 6.1 - 4.1

  21. (a) 2005-07 20% Clearest Days (b) 2016-20 20% Clearest Days 95 X 100 px 414 X 414 px Frostburg Reservoir (c) 2005-07 20% Most Impaired Days (d) 2016-20 20% Most Impaired Days SIZE 3.35 POSITIONS 0.3 - 0.45 6.1 - 0.45 0.3 - 4.1 6.1 - 4.1

  22. (a) 2002-04 20% Clearest Days (b) 2016-20 20% Clearest Days 95 X 100 px 414 X 414 px Quaker City (c) 2002-04 20% Most Impaired Days (d) 2016-20 20% Most Impaired Days SIZE 3.35 POSITIONS 0.3 - 0.45 6.1 - 0.45 0.3 - 4.1 6.1 - 4.1

  23. a) b) 3.7 0.1 0.05 5.55 0.05 0.1 3.77 5.55 3.77 c) d) Paint 14 44 xxx-500

  24. a) b) 3.7 0.1 0.05 5.55 0.05 0.1 3.77 5.55 3.77 c) d) Paint 14 44 xxx-500

  25. a) b) 3.7 0.1 0.05 5.55 0.05 0.1 3.77 5.55 3.77 c) Paint 14 44 xxx-500

Related


More Related Content