Daily Routine and Activities

Slide Note
Embed
Share

The content provides insights into daily activities and routines, including reading books, playing the saxophone, riding a bike, playing basketball, and going to the cinema. The individual engages in various activities throughout the week, showcasing a balanced mix of intellectual, physical, and leisure pursuits.


Uploaded on Jul 22, 2024 | 1 Views


Download Presentation

Please find below an Image/Link to download the presentation.

The content on the website is provided AS IS for your information and personal use only. It may not be sold, licensed, or shared on other websites without obtaining consent from the author. Download presentation by click this link. If you encounter any issues during the download, it is possible that the publisher has removed the file from their server.

E N D

Presentation Transcript


  1. by HERBER

  2. I read a book everyday. Mon Tue Wed Thu Fri Sat Sun 1 8 2 9 3 10 11 12 13 4 5 6 7 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

  3. I always read a book. Mon Tue Wed Thu Fri Sat Sun 1 8 2 9 3 10 11 12 13 4 5 6 7 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

  4. I play the saxophone five times a week. Mon Tue Wed Thu Fri Sat Sun 1 8 2 9 3 10 11 12 13 4 5 6 7 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

  5. I usually play the saxophone. Mon Tue Wed Thu Fri Sat Sun 1 8 2 9 3 10 11 12 13 4 5 6 7 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

  6. I ride my bike twice a week. Mon Tue Wed Thu Fri Sat Sun 1 8 2 9 3 10 11 12 13 4 5 6 7 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

  7. I often ride my bike. Mon Tue Wed Thu Fri Sat Sun 1 8 2 9 3 10 11 12 13 4 5 6 7 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

  8. I play basketball once a week. Mon Tue Wed Thu Fri Sat Sun 1 8 2 9 3 10 11 12 13 4 5 6 7 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

  9. I sometimes play basketball. Mon Tue Wed Thu Fri Sat Sun 1 8 2 9 3 10 11 12 13 4 5 6 7 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

  10. I go to the cinema once a month. Mon Tue Wed Thu Fri Sat Sun 1 8 2 9 3 10 11 12 13 4 5 6 7 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

  11. I rarely go to the cinema. Mon Tue Wed Thu Fri Sat Sun 1 8 2 9 3 10 11 12 13 4 5 6 7 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

  12. I dont drink alcohol. Mon Tue Wed Thu Fri Sat Sun 1 8 2 9 3 10 11 12 13 4 5 6 7 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

  13. I never drink alcohol. Mon Tue Wed Thu Fri Sat Sun 1 8 2 9 3 10 11 12 13 4 5 6 7 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

  14. 100 % 0 % always usually often sometimes rarely never Remember

  15. Remember once twice three times four times five times 1 2 3 4 5 1 2 3 4 5 1 2 3 4 5 1 2 3 4 5 1 2 3 4 5

  16. BYE BYE!

Related


More Related Content