A moving target - Quench Antenna Location & Orientation

A moving target - Quench Antenna  Location & Orientation
Slide Note
Embed
Share

In this documentation by Thomas Strauss for LARP MQXFS1b on 11/30/2016, details about the quench antenna location, wiring diagrams, magnetic measurements, theory, antenna orientation, and changes in wiring are provided with accompanying images.

  • Thomas Strauss
  • LARP
  • Antenna
  • Quench
  • Orientation

Uploaded on Mar 07, 2025 | 0 Views


Download Presentation

Please find below an Image/Link to download the presentation.

The content on the website is provided AS IS for your information and personal use only. It may not be sold, licensed, or shared on other websites without obtaining consent from the author.If you encounter any issues during the download, it is possible that the publisher has removed the file from their server.

You are allowed to download the files provided on this website for personal or commercial use, subject to the condition that they are used lawfully. All files are the property of their respective owners.

The content on the website is provided AS IS for your information and personal use only. It may not be sold, licensed, or shared on other websites without obtaining consent from the author.

E N D

Presentation Transcript


  1. A moving target - Quench Antenna Location & Orientation Thomas Strauss LARP MQXFS1b 11 /30 /2016

  2. Wiring diagram AB or CD are the same circuit 2 11/30/16 Thomas Strauss | LARP - MQXFS1b Quench Antenna

  3. Magnetic Measurements Magnet Center RE LE 3 11/30/16 Thomas Strauss | LARP - MQXFS1b Quench Antenna

  4. Center of the QA versus magnet - theory 4 11/30/16 Thomas Strauss | LARP - MQXFS1b Quench Antenna

  5. Theory and applied physics The blue spacer in this picture guides the magnetic measurement probe it was NOT installed for the first training quenches 5 11/30/16 Thomas Strauss | LARP - MQXFS1b Quench Antenna

  6. Antenna Orientation as of Oct 10 Channel # 1 2 3 4 5 6 7 8 9 10 11 12 13 DAQ Pigtail Connector&Pin 2 RS 2 GH 2 AB 2 LM 2 CD 1 EF 1 AB 1 GH 1 CD 1 NP 1 JK 1 RS 1 LM Antenna Sep 01 7ab 6ab 5ab 6cd 5cd 2ab 1ab 2cd 1cd 4ab 3ab 4cd 3cd PV Name V1_VoQAntC1NoDiM_1 V1_VoQAntC1NoOcM_1 V1_VoQAntC1NoSeM_1 V1_VoQAntC1SkOcM_1 V1_VoQAntC1SkSeM_1 V1_VoQAntC2NoOcM_1 V1_VoQAntC2NoSeM_1 V1_VoQAntC2SkOcM_1 V1_VoQAntC2SkSeM_1 V1_VoQAntC3NoOcM_1 V1_VoQAntC3NoSeM_1 V1_VoQAntC3SkOcM_1 V1_VoQAntC3SkSeM_1 6 11/30/16 Thomas Strauss | LARP - MQXFS1b Quench Antenna

  7. Location of Quench Antenna from Oct 10 7 11/30/16 Thomas Strauss | LARP - MQXFS1b Quench Antenna

  8. Antenna Orientation stays same on Oct 21 Channe l # 1 2 3 4 5 6 7 8 9 10 11 12 13 DAQ Pigtail Connector&Pin 2 RS 2 GH 2 AB 2 LM 2 CD 1 EF 1 AB 1 GH 1 CD 1 NP 1 JK 1 RS 1 LM Antenna Oct 21 7ab 6ab 8ab 6cd 8cd 2ab 1ab 2cd 1cd 4ab 3ab 4cd 3cd PV Name V1_VoQAntC1NoDiM_1 V1_VoQAntC1NoOcM_1 V1_VoQAntC1NoSeM_1 V1_VoQAntC1SkOcM_1 V1_VoQAntC1SkSeM_1 V1_VoQAntC2NoOcM_1 V1_VoQAntC2NoSeM_1 V1_VoQAntC2SkOcM_1 V1_VoQAntC2SkSeM_1 V1_VoQAntC3NoOcM_1 V1_VoQAntC3NoSeM_1 V1_VoQAntC3SkOcM_1 V1_VoQAntC3SkSeM_1 Change in wiring 8 11/30/16 Thomas Strauss | LARP - MQXFS1b Quench Antenna

  9. Location of Quench Antenna from Oct 21 9 11/30/16 Thomas Strauss | LARP - MQXFS1b Quench Antenna

  10. Antenna Orientation stays same on Nov 04 Channe l # 1 2 3 4 5 6 7 8 9 10 11 12 13 DAQ Pigtail Connector&Pin 2 RS 2 GH 2 AB 2 LM 2 CD 1 EF 1 AB 1 GH 1 CD 1 NP 1 JK 1 RS 1 LM Antenna Nov 4 8cd 6cd 5ab 7cd 5cd 2ab 1ab 2cd 1cd 4ab 3ab 4cd 3cd PV Name V1_VoQAntC1NoDiM_1 V1_VoQAntC1NoOcM_1 V1_VoQAntC1NoSeM_1 V1_VoQAntC1SkOcM_1 V1_VoQAntC1SkSeM_1 V1_VoQAntC2NoOcM_1 V1_VoQAntC2NoSeM_1 V1_VoQAntC2SkOcM_1 V1_VoQAntC2SkSeM_1 V1_VoQAntC3NoOcM_1 V1_VoQAntC3NoSeM_1 V1_VoQAntC3SkOcM_1 V1_VoQAntC3SkSeM_1 Change in wiring 10 11/30/16 Thomas Strauss | LARP - MQXFS1b Quench Antenna

  11. Location of Quench Antenna from Nov 4 11 11/30/16 Thomas Strauss | LARP - MQXFS1b Quench Antenna

  12. Antenna Orientation on Nov 22 MORNING Channe l # 1 2 3 4 5 6 7 8 9 10 11 12 13 DAQ Pigtail Connector&Pin 2 RS 2 GH 2 AB 2 LM 2 CD 1 EF 1 AB 1 GH 1 CD 1 NP 1 JK 1 RS 1 LM Antenna Nov 4 8cd 6cd 5ab 7cd 5cd 2ab 1ab 2cd 1cd 4ab 3ab 4cd 3cd PV Name V1_VoQAntC1NoDiM_1 V1_VoQAntC1NoOcM_1 V1_VoQAntC1NoSeM_1 V1_VoQAntC1SkOcM_1 V1_VoQAntC1SkSeM_1 V1_VoQAntC2NoOcM_1 V1_VoQAntC2NoSeM_1 V1_VoQAntC2SkOcM_1 V1_VoQAntC2SkSeM_1 V1_VoQAntC3NoOcM_1 V1_VoQAntC3NoSeM_1 V1_VoQAntC3SkOcM_1 V1_VoQAntC3SkSeM_1 NO change in wiring 12 11/30/16 Thomas Strauss | LARP - MQXFS1b Quench Antenna

  13. Location of Quench Antenna on Nov 22 MORNING 13 11/30/16 Thomas Strauss | LARP - MQXFS1b Quench Antenna

  14. Antenna Orientation on Nov 22 AFTERNOON Channe l # 1 2 3 4 5 6 7 8 9 10 11 12 13 DAQ Pigtail Connector&Pin 2 RS 2 GH 2 AB 2 LM 2 CD 1 EF 1 AB 1 GH 1 CD 1 NP 1 JK 1 RS 1 LM Antenna Nov 4 8cd 6cd 5ab 7cd 5cd 2ab 1ab 2cd 1cd 4ab 3ab 4cd 3cd PV Name V1_VoQAntC1NoDiM_1 V1_VoQAntC1NoOcM_1 V1_VoQAntC1NoSeM_1 V1_VoQAntC1SkOcM_1 V1_VoQAntC1SkSeM_1 V1_VoQAntC2NoOcM_1 V1_VoQAntC2NoSeM_1 V1_VoQAntC2SkOcM_1 V1_VoQAntC2SkSeM_1 V1_VoQAntC3NoOcM_1 V1_VoQAntC3NoSeM_1 V1_VoQAntC3SkOcM_1 V1_VoQAntC3SkSeM_1 NO change in wiring 14 11/30/16 Thomas Strauss | LARP - MQXFS1b Quench Antenna

  15. Location of Quench Antenna on Nov 22 AFTERNOON 15 11/30/16 Thomas Strauss | LARP - MQXFS1b Quench Antenna

  16. Antenna Orientation on Nov 23 MORNING Channe l # 1 2 3 4 5 6 7 8 9 10 11 12 13 DAQ Pigtail Connector&Pin 2 RS 2 GH 2 AB 2 LM 2 CD 1 EF 1 AB 1 GH 1 CD 1 NP 1 JK 1 RS 1 LM Antenna Nov 4 8cd 6cd 5ab 7cd 5cd 2ab 1ab 2cd 1cd 4ab 3ab 4cd 3cd PV Name V1_VoQAntC1NoDiM_1 V1_VoQAntC1NoOcM_1 V1_VoQAntC1NoSeM_1 V1_VoQAntC1SkOcM_1 V1_VoQAntC1SkSeM_1 V1_VoQAntC2NoOcM_1 V1_VoQAntC2NoSeM_1 V1_VoQAntC2SkOcM_1 V1_VoQAntC2SkSeM_1 V1_VoQAntC3NoOcM_1 V1_VoQAntC3NoSeM_1 V1_VoQAntC3SkOcM_1 V1_VoQAntC3SkSeM_1 NO change in wiring 16 11/30/16 Thomas Strauss | LARP - MQXFS1b Quench Antenna

  17. Location of Quench Antenna on Nov 23 as 22 afternoon 17 11/30/16 Thomas Strauss | LARP - MQXFS1b Quench Antenna

  18. Antenna Orientation on Nov 28 as 23 afternoon Channe l # 1 2 3 4 5 6 7 8 9 10 11 12 13 DAQ Pigtail Connector&Pin 2 RS 2 GH 2 AB 2 LM 2 CD 1 EF 1 AB 1 GH 1 CD 1 NP 1 JK 1 RS 1 LM Antenna Nov 4 8cd 6cd 5ab 7cd 5cd 2ab 1ab 2cd 1cd 4ab 3ab 4cd 3cd PV Name V1_VoQAntC1NoDiM_1 V1_VoQAntC1NoOcM_1 V1_VoQAntC1NoSeM_1 V1_VoQAntC1SkOcM_1 V1_VoQAntC1SkSeM_1 V1_VoQAntC2NoOcM_1 V1_VoQAntC2NoSeM_1 V1_VoQAntC2SkOcM_1 V1_VoQAntC2SkSeM_1 V1_VoQAntC3NoOcM_1 V1_VoQAntC3NoSeM_1 V1_VoQAntC3SkOcM_1 V1_VoQAntC3SkSeM_1 NO change in wiring 18 11/30/16 Thomas Strauss | LARP - MQXFS1b Quench Antenna

  19. Location of Quench Antenna on Nov 28 as 22 afternoon 19 11/30/16 Thomas Strauss | LARP - MQXFS1b Quench Antenna

Related


More Related Content