Effect of Sunshine on Museum Visitors
A museum owner suggests that fewer people visit the museum on sunny days. To investigate this claim, a table is provided showing the number of visitors to the museum over a 10-day period last summer along with daily sunshine totals. By plotting a scatter graph for this data, it can be analyzed whether there is a correlation between sunshine hours and the number of visitors. This analysis could help determine if weather conditions impact museum visitation rates.
Download Presentation
Please find below an Image/Link to download the presentation.
The content on the website is provided AS IS for your information and personal use only. It may not be sold, licensed, or shared on other websites without obtaining consent from the author. Download presentation by click this link. If you encounter any issues during the download, it is possible that the publisher has removed the file from their server.
E N D
Presentation Transcript
A museum owner says that less people visit the museum when it is sunny. What do you think? How could you check?
The table below shows the number of people who visited a museum over a 10 day period last summer together with the daily sunshine totals. Plot a scatter graph for this data. Hours Sunshine 6 0.5 8 3 8 10 7 5 3 2 Visitors 300 475 100 390 200 50 175 220 350 320 500 450 Number of Visitors 400 350 300 250 200 150 100 Question2 0 6 7 5 8 9 10 3 4 1 2 Hours of Sunshine
The table below shows the number of people who visited a museum over a 10 day period last summer together with the daily sunshine totals. Plot a scatter graph for this data. Hours Sunshine 6 0.5 8 3 8 10 7 5 3 2 Visitors 300 475 100 390 200 50 175 220 350 320 500 450 Number of Visitors 400 350 300 250 200 150 100 Question2 0 6 7 5 8 9 10 3 4 1 2 Hours of Sunshine
The table below shows the number of people who visited a museum over a 10 day period last summer together with the daily sunshine totals. Plot a scatter graph for this data. Hours Sunshine 6 0.5 8 3 8 10 7 5 3 2 Visitors 300 475 100 390 200 50 175 220 350 320 500 450 Number of Visitors 400 350 300 250 200 150 100 Question2 0 6 7 5 8 9 10 3 4 1 2 Hours of Sunshine
The table below shows the number of people who visited a museum over a 10 day period last summer together with the daily sunshine totals. Plot a scatter graph for this data. Hours Sunshine 6 0.5 8 3 8 10 7 5 3 2 Visitors 300 475 100 390 200 50 175 220 350 320 500 450 Number of Visitors 400 350 300 250 200 150 100 Question2 0 6 7 5 8 9 10 3 4 1 2 Hours of Sunshine
The table below shows the number of people who visited a museum over a 10 day period last summer together with the daily sunshine totals. Plot a scatter graph for this data. Hours Sunshine 6 0.5 8 3 8 10 7 5 3 2 Visitors 300 475 100 390 200 50 175 220 350 320 500 450 Number of Visitors 400 350 300 250 200 150 100 Question2 0 6 7 5 8 9 10 3 4 1 2 Hours of Sunshine
The table below shows the number of people who visited a museum over a 10 day period last summer together with the daily sunshine totals. Plot a scatter graph for this data. Hours Sunshine 6 0.5 8 3 8 10 7 5 3 2 Visitors 300 475 100 390 200 50 175 220 350 320 500 450 Number of Visitors 400 350 300 250 200 150 100 Question2 0 6 7 5 8 9 10 3 4 1 2 Hours of Sunshine
The table below shows the number of people who visited a museum over a 10 day period last summer together with the daily sunshine totals. Plot a scatter graph for this data. Hours Sunshine 6 0.5 8 3 8 10 7 5 3 2 Visitors 300 475 100 390 200 50 175 220 350 320 500 450 Number of Visitors 400 350 300 250 200 150 100 Question2 0 6 7 5 8 9 10 3 4 1 2 Hours of Sunshine
The table below shows the number of people who visited a museum over a 10 day period last summer together with the daily sunshine totals. Plot a scatter graph for this data. Hours Sunshine 6 0.5 8 3 8 10 7 5 3 2 Visitors 300 475 100 390 200 50 175 220 350 320 500 450 Number of Visitors 400 350 300 250 200 150 100 Question2 0 6 7 5 8 9 10 3 4 1 2 Hours of Sunshine
The table below shows the number of people who visited a museum over a 10 day period last summer together with the daily sunshine totals. Plot a scatter graph for this data. Hours Sunshine 6 0.5 8 3 8 10 7 5 3 2 Visitors 300 475 100 390 200 50 175 220 350 320 500 450 Number of Visitors 400 350 300 250 200 150 100 Question2 0 6 7 5 8 9 10 3 4 1 2 Hours of Sunshine
The table below shows the number of people who visited a museum over a 10 day period last summer together with the daily sunshine totals. Plot a scatter graph for this data. Hours Sunshine 6 0.5 8 3 8 10 7 5 3 2 Visitors 300 475 100 390 200 50 175 220 350 320 500 450 What does the graph show? Number of Visitors 400 350 Do less people visit the museum when it is sunny? 300 250 200 150 100 Question2 0 6 7 5 8 9 10 3 4 1 2 Hours of Sunshine
Are people with bigger feet heavier than those with smaller feet? What do you think? How could you check?
The table below shows the shoe size and mass of 10 men. Plot a scatter graph for this data. 5 12 7 10 10 9 8 11 6 8 Size 65 97 68 92 78 78 76 88 74 80 Mass 100 95 90 85 Mass (kg) 80 75 70 65 60 9 10 11 12 13 8 6 7 Shoe Size 4 5
The table below shows the shoe size and mass of 10 men. Plot a scatter graph for this data. 5 12 7 10 10 9 8 11 6 8 Size 65 97 68 92 78 78 76 88 74 80 Mass 100 95 90 85 Mass (kg) 80 75 70 65 60 9 10 11 12 13 8 6 7 Shoe Size 4 5
The table below shows the shoe size and mass of 10 men. Plot a scatter graph for this data. 5 12 7 10 10 9 8 11 6 8 Size 65 97 68 92 78 78 76 88 74 80 Mass 100 95 90 85 Mass (kg) 80 75 70 65 60 9 10 11 12 13 8 6 7 Shoe Size 4 5
The table below shows the shoe size and mass of 10 men. Plot a scatter graph for this data. 5 12 7 10 10 9 8 11 6 8 Size 65 97 68 92 78 78 76 88 74 80 Mass 100 95 90 85 Mass (kg) 80 75 70 65 60 9 10 11 12 13 8 6 7 Shoe Size 4 5
The table below shows the shoe size and mass of 10 men. Plot a scatter graph for this data. 5 12 7 10 10 9 8 11 6 8 Size 65 97 68 92 78 78 76 88 74 80 Mass 100 95 90 85 Mass (kg) 80 75 70 65 60 9 10 11 12 13 8 6 7 Shoe Size 4 5
The table below shows the shoe size and mass of 10 men. Plot a scatter graph for this data. 5 12 7 10 10 9 8 11 6 8 Size 65 97 68 92 78 78 76 88 74 80 Mass 100 95 90 85 Mass (kg) 80 75 70 65 60 9 10 11 12 13 8 6 7 Shoe Size 4 5
The table below shows the shoe size and mass of 10 men. Plot a scatter graph for this data. 5 12 7 10 10 9 8 11 6 8 Size 65 97 68 92 78 78 76 88 74 80 Mass 100 95 90 85 Mass (kg) 80 75 70 65 60 9 10 11 12 13 8 6 7 Shoe Size 4 5
The table below shows the shoe size and mass of 10 men. Plot a scatter graph for this data. 5 12 7 10 10 9 8 11 6 8 Size 65 97 68 92 78 78 76 88 74 80 Mass 100 95 90 85 Mass (kg) 80 75 70 65 60 9 10 11 12 13 8 6 7 Shoe Size 4 5
The table below shows the shoe size and mass of 10 men. Plot a scatter graph for this data. 5 12 7 10 10 9 8 11 6 8 Size 65 97 68 92 78 78 76 88 74 80 Mass 100 95 90 85 Mass (kg) 80 75 70 65 60 9 10 11 12 13 8 6 7 Shoe Size 4 5
The table below shows the shoe size and mass of 10 men. Plot a scatter graph for this data. 5 12 7 10 10 9 8 11 6 8 Size 65 97 68 92 78 78 76 88 74 80 Mass 100 95 What does the graph show? 90 85 Mass (kg) Are people with larger feet heavier than those with smaller feet? 80 75 70 What about this man? 65 60 9 10 11 12 13 8 6 7 Shoe Size 4 5
Worksheet Write the answers to the questions in the booklet. Answer all the questions. Stick the booklet into your books.
Scatter Graphs Scatter graphs are used to show whether there is a relationship between two sets of data. The relationship between the data can be described as either: 1. A positive correlation. As one quantity increases so does the other. 2. A negative correlation. As one quantity increases the other decreases. 3. No correlation. Both quantities vary with no clear relationship. Soup Sales Shoe Size Height Annual Income Shoe Size Temperature No correlation Negative correlation Positive Correlation
Scatter Graphs What does this scatter graph show about the relationship between the height and weight of twenty Year 11 boys? 60 Weight (kg) 55 50 45 40 140 150 160 170 180 190 Height (cm) As height increases, weight increases. This is a positive correlation.
The table below shows the number of people who visited a museum over a 10 day period last summer together with the daily sunshine totals. Plot a scatter graph for this data. Hours Sunshine 6 0.5 8 3 8 10 7 5 3 2 Visitors 300 475 100 390 200 50 175 220 350 320 500 450 Number of Visitors 400 350 300 250 200 150 100 Question2 0 6 7 5 8 9 10 3 4 1 2 Hours of Sunshine
The table below shows the shoe size and mass of 10 men. Plot a scatter graph for this data. 5 12 7 10 10 9 8 11 6 8 Size 65 97 68 92 78 78 76 88 74 80 Mass 100 95 90 85 Mass (kg) 80 75 70 65 60 9 10 11 12 13 8 6 7 Shoe Size 4 5