National CrAg Reflex Screening Report (Q4 2016-Q3 2017) - Prevalence and Trends

Slide Note
Embed
Share

The National CrAg Reflex Screening Report from Quarter 4 of 2016 to Quarter 3 of 2017 reveals the percentage CrAg prevalence across different provinces in South Africa. Gauteng had the highest reflex screening numbers, while Kwazulu Natal showed fluctuating trends. The overall prevalence ranged from 2.2% to 7.8% with varying rates across provinces over the quarters.


Uploaded on Nov 21, 2024 | 0 Views


Download Presentation

Please find below an Image/Link to download the presentation.

The content on the website is provided AS IS for your information and personal use only. It may not be sold, licensed, or shared on other websites without obtaining consent from the author. Download presentation by click this link. If you encounter any issues during the download, it is possible that the publisher has removed the file from their server.

E N D

Presentation Transcript


  1. National CrAg Reflex Screening Report (Quarter 4 2016-Quarter 3 2017) Percentage CrAg Prevalence 5.3% 7.8% 6.2% 5.5% 4.8% 4.7% 2.2% 5.2% 3.5% 5.7% National Reflex CrAg Screening (Q4 2016-Q3 2017) Gauteng Kwazulu Natal Eastern Cape Western Cape Limpopo North West Northern Cape Mpumalanga Free State Total year CrAg Reflex Prevalence Year Total reflex Screening 74844 60420 31807 18725 24033 18659 5418 26498 15721 276125 Year Total reflex CrAg+ 3963 4718 1968 1021 1157 879 120 1382 549 15757

  2. National Reflex CrAg Screening by Province (Q4 2016-Q3 2017) 90000 3963 80000 70000 4718 60000 50000 Year Total reflex CrAg+ Year Total reflex Screening 40000 74844 1968 60420 30000 1382 1157 1021 879 20000 549 31807 26498 24033 10000 18725 18659 120 15721 5418 0 Gauteng Kwazulu Natal Eastern Cape Western Cape Limpopo North West Northern Cape Mpumalanga Free State

  3. Gauteng Province Q4-2016 Q1-2017 Q2-2017 Q3-2017 Quartelry Reflex Screening Quartely Reflex CrAg+ 16180 19616 17511 18376 1154 1071 971 857

  4. Kwazulu Natal Province Q4-2016 Q1-2017 Q2-2017 Q3-2017 Quartelry Reflex Screening Quartely Reflex CrAg+ 19341 16220 13923 14097 1064 1277 1216 1071

  5. Eastern Cape Quartelry Reflex Screening Quartely Reflex CrAg+ Q4-2016 7741 443 Q1-2017 8574 559 Q2-2017 7580 507 Q3-2017 7912 459

  6. Western Cape Quartelry Reflex Screening Quartely Reflex CrAg+ Q4-2016 4404 236 Q1-2017 4819 258 Q2-2017 4558 247 Q3-2017 4944 280

  7. Limpopo Quartelry Reflex Screening Quartely Reflex CrAg+ Q4-2016 6268 301 Q1-2017 6398 296 Q2-2017 5920 286 Q3-2017 5447 274

  8. North West Quartelry Reflex Screening Quartely Reflex CrAg+ Q4-2016 4780 206 Q1-2017 3544 229 Q2-2017 5222 255 Q3-2017 5113 189

  9. Northern Cape Quartelry Reflex Screening Quartely Reflex CrAg+ Q4-2016 1353 38 Q1-2017 1464 31 Q2-2017 1310 28 Q3-2017 1291 23

  10. Mpumalanga Q4-2016 Q1-2017 Q2-2017 Q3-2017 Quartelry Reflex Screening Quartely Reflex CrAg+ 6706 6507 6745 6540 303 368 395 316

  11. Free State Quartelry Reflex Screening Quartely Reflex CrAg+ Q4-2016 4029 138 Q1-2017 4103 158 Q2-2017 3728 156 Q3-2017 3861 97

Related


More Related Content