Monthly Slide Presentation Summary

Slide Note
Embed
Share

In this monthly slide presentation, each slide represents a different month of the year from January to July. Each slide includes a calendar layout with days of the week and dates, accompanied by a visual representation. The slides provide a quick overview of each month, making it easy to track important dates and events.


Uploaded on Sep 17, 2024 | 0 Views


Download Presentation

Please find below an Image/Link to download the presentation.

The content on the website is provided AS IS for your information and personal use only. It may not be sold, licensed, or shared on other websites without obtaining consent from the author. Download presentation by click this link. If you encounter any issues during the download, it is possible that the publisher has removed the file from their server.

E N D

Presentation Transcript


  1. 1 - - J anuary J anuary - - S un S un M on M on T ue T ue W ed W ed T hu T hu F ri F ri S at S at 2 2 3 3 4 4 5 5 6 6 11 7 7 9 9 1 0 1 0 1 1 1 1 1 2 1 2 1 3 1 3 1 4 1 4 8 8 1 5 1 5 1 6 1 6 1 7 1 7 1 8 1 8 1 9 1 9 2 0 2 0 2 1 2 1 2 2 2 2 2 3 2 3 2 4 2 4 2 5 2 5 2 6 2 6 2 7 2 7 2 8 2 8 2 9 2 9 3 0 3 0 3 1 3 1

  2. 2 - - F ebruary F ebruary - - S un S un M on M on T ue T ue W ed W ed T hu T hu F ri F ri S at S at 11 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 1 0 1 0 1 1 1 1 1 2 1 2 1 3 1 3 1 4 1 4 1 5 1 5 1 6 1 6 1 7 1 7 1 8 1 8 1 9 1 9 2 0 2 0 2 1 2 1 2 2 2 2 2 3 2 3 2 4 2 4 2 5 2 5 2 6 2 6 2 7 2 7 2 8 2 8

  3. 3 - - M arch M arch - - S un S un M on M on T ue T ue W ed W ed T hu T hu F ri F ri S at S at 11 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 1 0 1 0 1 1 1 1 1 2 1 2 1 3 1 3 1 4 1 4 1 5 1 5 1 6 1 6 1 7 1 7 1 8 1 8 1 9 1 9 2 0 2 0 2 1 2 1 2 2 2 2 2 3 2 3 2 4 2 4 2 5 2 5 2 6 2 6 2 7 2 7 2 8 2 8 2 9 2 9 3 0 3 0 3 1 3 1

  4. 4 - - A pril A pril - - S un S un M on M on T ue T ue W ed W ed T hu T hu F ri F ri S at S at 11 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 1 0 1 0 1 1 1 1 1 2 1 2 1 3 1 3 1 4 1 4 1 5 1 5 1 6 1 6 1 7 1 7 1 8 1 8 1 9 1 9 2 0 2 0 2 1 2 1 2 2 2 2 2 3 2 3 2 8 2 9 2 9 2 4 2 4 2 5 2 5 2 6 2 6 2 7 2 7 3 0 3 0

  5. 5 - - M ay M ay - - S un S un M on M on T ue T ue W ed W ed T hu T hu F ri F ri S at S at 5 5 6 6 11 2 2 3 3 4 4 1 0 1 0 1 1 1 1 1 2 1 2 1 3 1 3 7 7 8 8 9 9 1 4 1 4 1 5 1 5 1 6 1 6 1 7 1 7 1 8 1 8 1 9 1 9 2 0 2 0 2 1 2 1 2 2 2 2 2 3 2 3 2 4 2 4 2 5 2 5 2 6 2 6 2 7 2 7 2 8 2 8 2 9 2 9 3 0 3 0 3 1 3 1

  6. 6 - - J une J une - - S un S un M on M on T ue T ue W ed W ed T hu T hu F ri F ri S at S at 11 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 1 0 1 0 1 1 1 1 1 2 1 2 1 3 1 3 1 4 1 4 1 5 1 5 1 6 1 6 1 7 1 7 1 8 1 8 1 9 1 9 2 0 2 0 2 1 2 1 2 2 2 2 2 3 2 3 2 4 2 4 2 5 2 5 2 6 2 6 2 7 2 7 2 8 2 8 2 9 2 9 3 0 3 0

  7. 7 - - J uly J uly - - S un S un M on M on T ue T ue W ed W ed T hu T hu F ri F ri S at S at 11 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 1 0 1 0 1 1 1 1 1 2 1 2 1 3 1 3 1 4 1 4 1 5 1 5 1 6 1 6 1 7 1 7 1 8 1 8 1 9 1 9 2 0 2 0 2 1 2 1 2 2 2 2 2 3 2 3 2 4 2 4 2 5 2 5 2 6 2 6 2 7 2 7 2 8 2 8 2 9 2 9 3 1 3 1 3 0 3 0

  8. 8 - - A ugust A ugust - - S un S un M on M on T ue T ue W ed W ed T hu T hu F ri F ri S at S at 11 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 1 0 1 0 1 1 1 1 1 2 1 2 1 3 1 3 1 4 1 4 1 5 1 5 1 6 1 6 1 7 1 7 1 8 1 8 1 9 1 9 2 0 2 0 2 1 2 1 2 2 2 2 2 3 2 3 2 4 2 4 2 5 2 5 2 6 2 6 2 7 2 7 2 8 2 8 2 9 2 9 3 0 3 0 3 1 3 1

  9. 9 - - S eptember S eptember - - S un S un M on M on T ue T ue W ed W ed T hu T hu F ri F ri S at S at 11 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 1 0 1 0 1 1 1 1 1 2 1 2 1 3 1 3 1 4 1 4 1 5 1 5 1 6 1 6 1 7 1 7 1 8 1 8 1 9 1 9 2 2 2 2 2 3 2 3 2 0 2 0 2 1 2 1 2 4 2 4 2 5 2 5 2 6 2 6 2 7 2 7 2 8 2 8 2 9 2 9 3 0 3 0

  10. 10- - O ctober O ctober - - S un S un M on M on T ue T ue W ed W ed T hu T hu F ri F ri S at S at 2 2 3 3 4 4 5 5 6 6 7 7 11 9 9 1 0 1 0 1 1 1 1 1 2 1 2 1 3 1 3 1 4 1 4 8 8 1 5 1 5 1 6 1 6 1 7 1 7 1 8 1 8 1 9 1 9 2 0 2 0 2 1 2 1 2 2 2 2 2 3 2 3 2 4 2 4 2 5 2 5 2 6 2 6 2 7 2 7 2 8 2 8 2 9 2 9 3 0 3 0 3 1 3 1

  11. 11- - N ovember N ovember - - S un S un M on M on T ue T ue W ed W ed T hu T hu F ri F ri S at S at 11 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 1 0 1 0 1 1 1 1 1 2 1 2 1 3 1 3 1 4 1 4 1 5 1 5 1 6 1 6 1 7 1 7 1 8 1 8 1 9 1 9 2 0 2 0 2 1 2 1 2 2 2 2 2 3 2 3 2 4 2 4 2 5 2 5 2 6 2 6 2 7 2 7 2 8 2 8 2 9 2 9 3 0 3 0

  12. 12- - D ecember D ecember - - S un S un M on M on T ue T ue W ed W ed T hu T hu F ri F ri S at S at 11 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 1 0 1 0 1 1 1 1 1 2 1 2 1 3 1 3 1 4 1 4 1 5 1 5 1 6 1 6 1 7 1 7 1 8 1 8 1 9 1 9 2 2 2 2 2 0 2 0 2 1 2 1 2 3 2 3 2 4 2 4 2 5 2 5 2 6 2 6 2 7 2 7 2 8 2 8 2 9 2 9 3 0 3 0 3 1 3 1

More Related Content