Analysis of Disability Statistics Guidelines and Indicators (80 characters)

Slide Note
Embed
Share

Guidelines and indicators for analyzing disability statistics are presented, covering difficulties in vision, communication, hearing, cognition, mobility, lifting, and upper body functions. Data from various surveys provide insights into the prevalence and severity of disability challenges. The images and statistics illustrate the distribution of difficulties among individuals, reflecting the need for comprehensive support and inclusive policies.


Uploaded on Sep 01, 2024 | 0 Views


Download Presentation

Please find below an Image/Link to download the presentation.

The content on the website is provided AS IS for your information and personal use only. It may not be sold, licensed, or shared on other websites without obtaining consent from the author. Download presentation by click this link. If you encounter any issues during the download, it is possible that the publisher has removed the file from their server.

E N D

Presentation Transcript


  1. Discussion and Approval of Guidelines for analyzing WG extended set data Jennifer Madans National Center for Health Statistics/ Washington Group on Disability Statistics 1

  2. Do you have difficulty seeing, even when wearing glasses? SS (2013) Unweighted Frequency 13,690 Weighted Percent 82.9 No difficulty 2,708 15.1 Some difficulty 333 1.8 A lot of difficulty 36 0.2 Cannot do Total 16,767 100.0 2

  3. Using your usual language, do you have difficulty communicating, for example, understanding or being understood? SS (2013) Unweighted Frequency 15,874 Weighted Percent No difficulty 95.2 745 Some difficulty 4.1 94 A lot of difficulty 0.5 43 Cannot do 0.2 Total 100.0 16,756 3

  4. Hearing Indicator (2013) Unweighted Frequency 14,976 Weighted Percent 90.6 1: low difficulty 2 6.2 1,156 3 2.2 404 4: high difficulty 1.0 201 Total 100.0 16,737 4

  5. Cognition (2013) Unweighted Frequency 13,719 Weighted Percent 83.2 1: low difficulty 2 2,449 13.8 3 226 1.2 4: high difficulty 352 1.8 Total 16,746 100.0 5

  6. Mobility Indicator (2013) Unweighted Frequency 13,697 Weighted Percent 87.7 1: low difficulty 2 1,192 6.5 3 516 2.5 4: high difficulty 647 3.3 Total 16,052 100.0 6

  7. Difficulty lifting 2 liter bottle by difficulty using hands/fingers (NHIS 2013) Amount of difficulty using hands/ fingers Amount of difficulty raising 2 liter bottle No Some difficulty A lot of difficulty difficulty Cannot do Total 14,786 309 58 44 15,197 No difficulty 782 355 51 40 1,228 Some difficulty A lot of difficulty 98 73 51 33 255 9 5 7 49 70 Cannot do 15,675 742 167 166 16,750 Total 7

  8. Upper body Indicator (2013) Unweighted Frequency 14,786 Weighted Percent 89.5 1: low difficulty 2 1,446 7.8 3 331 1.7 4: high difficulty 187 0.9 Total 16,750 100.0 8

  9. Pain Intensity by Frequency of pain in past 3 months (2013) Frequency of pain in past 3 months Pain Intensity Some days Most days Every day Never Total not asked 6,636 0 0 0 6,636 a little 0 4,136 323 401 4,860 in between 0 1,772 624 896 3,292 a lot 0 645 278 944 1,867 Total 6,636 6,553 1,225 2,241 16,655 9

  10. Pain Indicator (2013) Unweighted Frequency Weighted Percent 1: low level 2 3 4: high level Total 11,095 3,442 1,174 944 16,655 68.3 20.1 6.6 5.1 100.0 10

  11. How long it lasted by How often felt very tired by Level of tiredness (2013) How often felt very tired: Frequency Level of tiredness: Intensity not asked a little How long it lasted: Duration not asked Some of the day Most of the day Never Some days Most days Every day Total 5,619 5,619 4,454 352 4,066 252 264 73 124 27 All of the day 68 15 18 101 In between Some of the day 2,224 400 166 2,790 Most of the day All of the day Some of the day Most of the day All of the day 497 194 536 297 237 266 71 165 255 118 123 84 84 160 230 886 349 785 712 585 a lot Total 5,619 8,371 1,627 1,016 16,633 11

  12. Fatigue Indicator (2013) Unweighted Frequency Weighted Percent 1: low level 2 3 4: high level Total 9,949 3,864 2,312 508 16,633 61.1 22.7 13.4 2.8 100.0 12

  13. Anxiety: Frequency by Intensity (2013) How often feel worried/nervous/anxious: Frequency Level of feeling last time: Intensity A few times a year Daily Weekly Monthly Never Total Not asked 0 0 0 0 6,638 6,638 A little 489 887 897 3,417 44 5,734 In between 589 725 535 1,221 16 3,086 A lot 548 256 123 248 13 1,188 Total 1,626 1,868 1,555 4,886 6,711 16,646 13

  14. Anxiety Indicator (2013) Unweighted Frequency Weighted Percent 1: low level 2 3 4: high level Total 11,597 3,656 845 548 16,646 70.2 22.1 4.9 2.9 100.0 14

  15. Depression: Frequency by Intensity (2013) How often feel depressed: Frequency Level of feeling last time: Intensity A few times a year Daily Weekly Monthly Never Total Not asked 0 0 0 0 9,785 9,785 A little 161 346 548 2,708 72 3,835 In between 209 384 378 1,042 35 2,048 A lot 381 191 112 248 35 967 Total 751 921 1,038 3,998 9,927 16,635 15

  16. Depression Indicator (2013) Unweighted Frequency Weighted Percent 1: low level 2 3 4: high level Total 13,925 1,929 400 381 16,635 84.6 11.2 2.2 2.0 100.0 16

Related


More Related Content