Massey Ferguson MF8450 MF8460 TRACTORS (TIER 3) (- P341051 - P325039 (except P332013)) Parts Catalogue Manual Instant Download
Please open the website below to get the complete manualnn//
Download Presentation
Please find below an Image/Link to download the presentation.
The content on the website is provided AS IS for your information and personal use only. It may not be sold, licensed, or shared on other websites without obtaining consent from the author. Download presentation by click this link. If you encounter any issues during the download, it is possible that the publisher has removed the file from their server.
E N D
Presentation Transcript
Massey Ferguson Massey Ferguson 8450 / 8460 TRACTORS (TIER 3) - | ---> P341051 / | ---> P325039 (except P332013) - 3906070 3906070 Engine & Equipment Engine & Equipment 8450 / 8460 TRACTORS (TIER 3) - | ---> P341051 / | ---> P325039 (except P332013) - 3906070 3906070 Page010-0000 Page010-0000
MF 8450 / 8460 TRACTORS (TIER 3) - | ---> P341051 / | ---> P325039 (except P332013) - 3906070 3906070 1-WA06-030-E 1-WA06-030-E MF 8450 / 8460 TRACTORS (TIER 3) - | ---> P341051 / | ---> P325039 (except P332013) - 41 21 37 23 35 39 27 36 35 40 34 50 51 48 26 47 4 22 46 23 35 49 39 13 3 41 36 25 15 2 32 1 37 35 24 31 35 33 40 16 35 17 37 5 9 6 39 8 38 36 35 40 35 14 23 41 42 43 28 7 36 12 45 10 18 4 22 19 25 35 11 31 40 35 33 38 20 30 41 39 36 29 23 44 Ref WA061030-1 Ref WA061030-1 Page Page 010-0005 010-0005
Massey Ferguson Massey Ferguson 8450 / 8460 TRACTORS (TIER 3) - | ---> P341051 / | ---> P325039 (except P332013) - 3906070 3906070 Engine & Equipment - Up to Serial or Engine Number T021081 Item Part Number Qty Description Comments Item Part Number Qty Description Comments 1 V835061164 1 Engine [A] Up to Serial or Engine Number R345035 MF 8450 74 CTA V865061164X 1 Short Engine Up to Serial or Engine Number R345035 MF 8450 V835076118 1 Engine [A] From Serial or Engine Number R345036 MF 8450 74 CTA Replace and repair. Old not interchangeable with new V835061744 V865061744X 1 Short Engine From Serial or Engine Number R345036 MF 8450 V835061165 1 Engine [A] Up to Serial or Engine Number R348017 MF 8460 74 CTA V865061165X 1 Short Engine Up to Serial or Engine Number R348017 MF 8460 V835076119 1 Engine [A] From Serial or Engine Number R348018 MF 8460 74 CTA Replace and repair. Old not interchangeable with new V835061745 V865061745X 1 Short Engine From Serial or Engine Number R348018 MF 8460 2 3823621M91 1 Startermotor [B,D] See Page - Reference Number 010-0030/1 Up to Serial or Engine Number S051055 4288991M2 1 Startermotor [B,D] From Serial or Engine Number S051056 See Page - Reference Number 010-0035/1 3 1441932X1 3 Nut Metric M10 4 339009X1 4 Cap Screw M8 X 35 5 4284981M1 4284981M1 1 Belt Length 1824 MM 6 4274231M1 1 Fan Diameter 650 MM 7 4276064M1 1 Clutch 8 1441932X1 6 Nut Metric M10 9 3011353X1 6 Stud M10 X 52 10 4276881M4 1 Support 11 4272811M4 1 Harness 12 4284510M3 1 Support 13 390734X1 2 Flat Washer 14 4281581M1 1 Support 15 1441932X1 2 Nut Metric M10 16 4276812M4 1 Cowl 17 4270818M1 1 Spacer Thickness 30 MM 18 339560X1 2 Cap Screw M6 X 16 19 339030X1 2 Nut M6 20 4275844P92 1 Panel Left Hand 21 4276108P92 1 Panel Right Hand 22 3800376M1 2 Buffer 23 72502409 4 Rubber 24 4270244M5 1 Support 25 4288360M1 2 Support 26 3010021X1 2 Rivet 27 4270260M2 1 Support 28 3780947M1 1 Stop 29 4270673M2 1 Support 30 4273770M2 1 Support 31 339560X1 4 Cap Screw M6 X 16 32 4281865M2 1 Support 33 3783347M2 2 Cable 34 4275845M1 1 Protection. 35 390972X1 22 Flat Washer Diameter 8-17 X 1,7 36 390971X1 X Flat Washer Diameter 6-12 X 1,5 37 339124X1 5 Cap Screw M8 X 16 8450 / 8460 TRACTORS (TIER 3) - | ---> P341051 / | ---> P325039 (except P332013) - 3906070 3906070 Engine & Equipment - Up to Serial or Engine Number T021081 Page010-0005 Page010-0005 [C] [C] [C] [C]
https://www.ebooklibonline.com Hello dear friend! Thank you very much for reading. Enter the link into your browser. The full manual is available for immediate download. https://www.ebooklibonline.com
Massey Ferguson Massey Ferguson 8450 / 8460 TRACTORS (TIER 3) - | ---> P341051 / | ---> P325039 (except P332013) - 3906070 3906070 Engine & Equipment - Up to Serial or Engine Number T021081 Item Part Number Qty Description Comments Item Part Number Qty Description Comments 38 339761X1 6 Cap Screw M8 X 25 39 391074X1 4 Cap Screw M6 X 12 40 339169X1 7 Nut M8 41 339804X1 4 Cap Screw M6 X 25 42 339030X1 X Nut M6 43 339761X1 2 Cap Screw M8 X 25 44 3010021X1 2 Rivet 45 339159X1 2 Cap Screw M8 X 65 46 4291061M2 1 Cowl From Serial or Engine Number R327071 47 339124X1 3 Cap Screw M8 X 16 From Serial or Engine Number R327071 Up to Serial or Engine Number S102002 48 3786092M1 1 Nut 49 391005X1 3 Stud M10 X 25 From Serial or Engine Number S051056 50 3788193M1 1 Label 51 3786093M1 1 Protection. 8450 / 8460 TRACTORS (TIER 3) - | ---> P341051 / | ---> P325039 (except P332013) - 3906070 3906070 Engine & Equipment - Up to Serial or Engine Number T021081 Page010-0005 Page010-0005 FOOTNOTE [A] FOOTNOTE [A] INCLUDES FLYWHEEL FOOTNOTE [B] FOOTNOTE [B] THE APPROPRIATE SAFETY DECALS MUST BE ORDERED AND FITTED TO THIS PART FOOTNOTE [C] FOOTNOTE [C] NOT ILLUSTRATED FOOTNOTE [D] FOOTNOTE [D] EXCEPT TRACTOR NO S039058
MF 8450 / 8460 TRACTORS (TIER 3) - | ---> P341051 / | ---> P325039 (except P332013) - 3906070 3906070 1-WA06-053-A 1-WA06-053-A MF 8450 / 8460 TRACTORS (TIER 3) - | ---> P341051 / | ---> P325039 (except P332013) - 50 49 46 3 13 2 15 51 16 52 1 17 5 9 6 8 34 26 23 18 27 7 12 10 28 19 30 11 29 31 26 21 32 26 25 34 44 31 34 45 4 35 33 26 26 35 26 20 22 14 24 34 27 23 48 26 27 54 26 47 53 36 42 37 38 39 34 41 28 26 29 25 43 40 23 Ref WA061053-1 Ref WA061053-1 Page Page 010-0010 010-0010
Massey Ferguson Massey Ferguson 8450 / 8460 TRACTORS (TIER 3) - | ---> P341051 / | ---> P325039 (except P332013) - 3906070 3906070 Engine & Equipment - From T021082 - Guards - Left Side Item Part Number Qty Description Comments Item Part Number Qty Description Comments 1 V835076118 1 Engine [A] MF 8450 74 CTA Replace and repair. Old not interchangeable with new V835061744 V865061744X 1 Short Engine [C] Up to Serial or Engine Number T022080 MF 8450 V865076118X 1 Short Engine [C] From Serial or Engine Number T022081 MF 8450 V835076119 1 Engine [A] MF 8460 74 CTA Replace and repair. Old not interchangeable with new V835061745 V865061745X 1 Short Engine [C] Up to Serial or Engine Number T036046 MF 8460 V865076119X 1 Short Engine [C] From Serial or Engine Number T036047 MF 8460 2 4288991M2 1 Startermotor [B] 3 339402X1 3 Nut M10 4 339123X1 2 Cap Screw M8 X 20 5 4284981M1 4284981M1 1 Belt Up to Serial or Engine Number T128080 Length 1824 MM 4296120M1 4296120M1 1 Belt From Serial or Engine Number T128081 Length 1815 MM 6 4274231M1 1 Fan Diameter 650 MM 7 4276064M1 1 Clutch 8 1441932X1 6 Nut Metric M10 9 3011353X1 6 Stud M10 X 52 10 4276881M4 1 Support 11 4272811M4 1 Harness 12 3783347M2 1 Cable 13 390734X1 2 Flat Washer 14 390246X1 1 Cap Screw M8 X 70 15 1441932X1 2 Nut Metric M10 16 4276812M4 1 Cowl 17 4270818M1 1 Spacer Thickness 30 MM 18 339560X1 2 Cap Screw M6 X 16 19 339030X1 2 Nut M6 20 339159X1 1 Cap Screw M8 X 65 21 3015258X1 1 Cap Screw M8 X 95 22 4284510M3 1 Support 23 339666X1 5 Cap Screw M6 X 20 24 4293019M1 1 Support 25 391286X1 4 Cap Screw M8 X 85 26 390972X1 16 Flat Washer 27 394367X1 5 Locknut M8 28 4289823M1 2 Spacer Diameter 8.9-13.5 X 60.5 29 4286724M2 2 Roll Diameter 25 X 59.5 30 4295244M1 1 Support 31 391074X1 2 Cap Screw M6 X 12 32 4295254M1 1 Bracket 33 3780947M1 1 Stop 34 390971X1 5 Flat Washer 35 339030X1 3 Nut M6 36 3010222X1 2 Carriage Bolt M8 X 20 37 4295252M2 1 Support 38 1441500X1 1 Top Locknut M6 39 4276502M1 1 Clip 40 4295251M1 1 Bracket 41 339560X1 1 Cap Screw M6 X 16 42 4275844P94 1 Panel Left Hand 43 391038X1 1 Flat Washer 44 339761X1 2 Cap Screw M8 X 25 45 4273770M2 1 Support 46 4291061M2 1 Cowl 47 4284225M2 1 Roll Diameter 25 X 45.5 48 4289824M1 1 Spacer Diameter 8.9-13.5 X 46.5 8450 / 8460 TRACTORS (TIER 3) - | ---> P341051 / | ---> P325039 (except P332013) - 3906070 3906070 Engine & Equipment - From T021082 - Guards - Left Side Page010-0010 Page010-0010
Massey Ferguson Massey Ferguson 8450 / 8460 TRACTORS (TIER 3) - | ---> P341051 / | ---> P325039 (except P332013) - 3906070 3906070 Engine & Equipment - From T021082 - Guards - Left Side Item Part Number Qty Description Comments Item Part Number Qty Description Comments 49 391005X1 3 Stud M10 X 25 50 3788193M1 1 Label 51 3786093M1 1 Protection. 52 3786092M1 1 Nut 53 4295242M1 1 Bracket 54 4295245M1 1 Support 8450 / 8460 TRACTORS (TIER 3) - | ---> P341051 / | ---> P325039 (except P332013) - 3906070 3906070 Engine & Equipment - From T021082 - Guards - Left Side Page010-0010 Page010-0010 FOOTNOTE [A] FOOTNOTE [A] INCLUDES FLYWHEEL FOOTNOTE [B] FOOTNOTE [B] THE APPROPRIATE SAFETY DECALS MUST BE ORDERED AND FITTED TO THIS PART FOOTNOTE [C] FOOTNOTE [C] NOT ILLUSTRATED
MF 8450 / 8460 TRACTORS (TIER 3) - | ---> P341051 / | ---> P325039 (except P332013) - 3906070 3906070 1-WA06-054-A 1-WA06-054-A MF 8450 / 8460 TRACTORS (TIER 3) - | ---> P341051 / | ---> P325039 (except P332013) - 12 45 34 53 41 36 21 21 23 30 21 54 37 14 21 4 34 25 48 35 29 23 28 21 21 30 21 27 26 31 20 21 32 38 37 21 37 32 32 25 39 20 32 32 47 21 33 50 45 22 24 32 43 49 46 33 3 13 40 2 15 31 30 51 44 21 52 53 42 1 21 41 16 17 5 9 6 8 7 18 10 11 19 Ref WA061054-1 Ref WA061054-1 Page Page 010-0015 010-0015
Massey Ferguson Massey Ferguson 8450 / 8460 TRACTORS (TIER 3) - | ---> P341051 / | ---> P325039 (except P332013) - 3906070 3906070 Engine & Equipment - From T021082 - Guards - Right Side Item Part Number Qty Description Comments Item Part Number Qty Description Comments 1 V835076118 1 Engine [A] MF 8450 74 CTA Replace and repair. Old not interchangeable with new V835061744 V865061744X 1 Short Engine [C] Up to Serial or Engine Number T022080 MF 8450 V865076118X 1 Short Engine [C] From Serial or Engine Number T022081 MF 8450 V835076119 1 Engine [A] MF 8460 74 CTA Replace and repair. Old not interchangeable with new V835061745 V865061745X 1 Short Engine [C] Up to Serial or Engine Number T036046 MF 8460 V865076119X 1 Short Engine [C] From Serial or Engine Number T036047 MF 8460 2 4288991M2 1 Startermotor [B] 3 339402X1 3 Nut M10 4 4279547M2 1 Support From Serial or Engine Number T046065 4296834M1 1 Support From Serial or Engine Number T046066 5 4284981M1 4284981M1 1 Belt Up to Serial or Engine Number T128080 Length 1824 MM 4296120M1 4296120M1 1 Belt From Serial or Engine Number T128081 Length 1815 MM 6 4274231M1 1 Fan Diameter 650 MM 7 4276064M1 1 Clutch 8 1441932X1 6 Nut Metric M10 9 3011353X1 6 Stud M10 X 52 10 4276881M4 1 Support 11 4272811M4 1 Harness 12 391074X1 1 Cap Screw M6 X 12 13 390734X1 2 Flat Washer 14 4295248M1 1 Support 15 1441932X1 2 Nut Metric M10 16 4276812M4 1 Cowl 17 4270818M1 1 Spacer Thickness 30 MM 18 339560X1 2 Cap Screw M6 X 16 19 339030X1 2 Nut M6 20 339124X1 2 Cap Screw M8 X 16 21 390972X1 14 Flat Washer 22 4281865M2 1 Support 23 339123X1 3 Cap Screw M8 X 20 24 4295246M1 1 Support 25 339169X1 3 Nut M8 26 390246X1 1 Cap Screw M8 X 70 27 4295247M1 1 Support 28 4284225M2 1 Roll Diameter 25 X 45.5 29 4289824M1 1 Spacer Diameter 8.9-13.5 X 46.5 30 394367X1 2 Locknut M8 31 339666X1 3 Cap Screw M6 X 20 32 390971X1 8 Flat Washer 33 339030X1 3 Nut M6 34 4295241M1 2 Bracket 35 391074X1 1 Cap Screw M6 X 12 36 4276108P95 1 Panel Right Hand 37 339560X1 4 Cap Screw M6 X 16 38 4295253M1 1 Reinforcement 39 4295249M1 1 Bracket 40 391038X1 1 Flat Washer 41 391286X1 2 Cap Screw M8 X 85 42 4295250M1 1 Support 43 3010222X1 2 Carriage Bolt M8 X 20 44 4276502M1 1 Clip 45 4286724M2 2 Roll Diameter 25 X 59.5 46 4291061M2 1 Cowl 47 1441500X1 1 Top Locknut M6 8450 / 8460 TRACTORS (TIER 3) - | ---> P341051 / | ---> P325039 (except P332013) - 3906070 3906070 Engine & Equipment - From T021082 - Guards - Right Side Page010-0015 Page010-0015
Massey Ferguson Massey Ferguson 8450 / 8460 TRACTORS (TIER 3) - | ---> P341051 / | ---> P325039 (except P332013) - 3906070 3906070 Engine & Equipment - From T021082 - Guards - Right Side Item Part Number Qty Description Comments Item Part Number Qty Description Comments 48 376820X1 1 Rivet 49 391005X1 3 Stud M10 X 25 50 3788193M1 1 Label 51 3786093M1 1 Protection. 52 3786092M1 1 Nut 53 4289823M1 2 Spacer Diameter 8.9-13.5 X 60.5 54 3783347M2 1 Cable 8450 / 8460 TRACTORS (TIER 3) - | ---> P341051 / | ---> P325039 (except P332013) - 3906070 3906070 Engine & Equipment - From T021082 - Guards - Right Side Page010-0015 Page010-0015 FOOTNOTE [A] FOOTNOTE [A] INCLUDES FLYWHEEL FOOTNOTE [B] FOOTNOTE [B] THE APPROPRIATE SAFETY DECALS MUST BE ORDERED AND FITTED TO THIS PART FOOTNOTE [C] FOOTNOTE [C] NOT ILLUSTRATED
MF 8450 / 8460 TRACTORS (TIER 3) - | ---> P341051 / | ---> P325039 (except P332013) - 3906070 3906070 1-WA10-014-A 1-WA10-014-A MF 8450 / 8460 TRACTORS (TIER 3) - | ---> P341051 / | ---> P325039 (except P332013) - 1 12 5 4 7 2 12 8 6 11 10 3 9 Ref WA101014-1 Ref WA101014-1 Page Page 010-0020 010-0020
Massey Ferguson Massey Ferguson 8450 / 8460 TRACTORS (TIER 3) - | ---> P341051 / | ---> P325039 (except P332013) - 3906070 3906070 Alternator & Bracket Item Part Number Qty Description Comments Item Part Number Qty Description Comments 1 3789453M92 1 Alternator 150 AMP See Page - Reference Number 010-0025/0 2 339488X1 1 Cap Screw M10 X 85 3 4282982M1 1 Support 4 390734X1 2 Flat Washer 5 1441932X1 2 Nut Metric M10 6 3002813X1 1 Cap Screw M10 X 145 7 4282985M1 1 Spacer 8 4282983M1 1 Support 9 339132X1 2 Cap Screw M8 X 75 10 4282984M1 2 Spacer 11 3011180X1 2 Spacer 12 339009X1 2 Cap Screw M8 X 35 8450 / 8460 TRACTORS (TIER 3) - | ---> P341051 / | ---> P325039 (except P332013) - 3906070 3906070 Alternator & Bracket Page010-0020 Page010-0020
MF 8450 / 8460 TRACTORS (TIER 3) - | ---> P341051 / | ---> P325039 (except P332013) - 3906070 3906070 1-WC35-005-C 1-WC35-005-C MF 8450 / 8460 TRACTORS (TIER 3) - | ---> P341051 / | ---> P325039 (except P332013) - 8 5 1 2 6 7 11 13 12 9 4 10 3 Ref WC351005-1 Ref WC351005-1 Page Page 010-0025 010-0025
Massey Ferguson Massey Ferguson 8450 / 8460 TRACTORS (TIER 3) - | ---> P341051 / | ---> P325039 (except P332013) - 3906070 3906070 Alternator - 150 Amp Item Part Number Qty Description Comments Item Part Number Qty Description Comments 3789453M92 1 Alternator 1 1 Kit, Drive Not serviced,order REF. 0 2 3907186M91 1 Kit, Bearing (1) 3 1 Stator Not serviced,order REF. 0 4 3907187M1 1 Bolt 5 1 Rotor Not serviced,order REF. 0 6 3907189M91 1 Pulley 7 1 Parts Pack (6) Not serviced,order REF. 6 8 3907193M91 1 Kit, Bearing 9 3907190M91 1 Rectifier 10 1 Housing Not serviced,order REF. 0 11 3907191M1 1 Cover 12 3907192M91 1 Regulator 13 1 Brush (12) Not serviced,order REF. 12 8450 / 8460 TRACTORS (TIER 3) - | ---> P341051 / | ---> P325039 (except P332013) - 3906070 3906070 Alternator - 150 Amp Page010-0025 Page010-0025
MF 8450 / 8460 TRACTORS (TIER 3) - | ---> P341051 / | ---> P325039 (except P332013) - 3906070 3906070 1-WC51-001-A 1-WC51-001-A MF 8450 / 8460 TRACTORS (TIER 3) - | ---> P341051 / | ---> P325039 (except P332013) - 6 16 15 17 4 1 5 10 11 10 9 8 3 2 7 14 13 12 Ref WC511001-1 Ref WC511001-1 Page Page 010-0030 010-0030
Massey Ferguson Massey Ferguson 8450 / 8460 TRACTORS (TIER 3) - | ---> P341051 / | ---> P325039 (except P332013) - 3906070 3906070 Starter - Up To S/N S051055 - Except Tractor S/N S039058 Item Part Number Qty Description Comments Item Part Number Qty Description Comments 1 3823621M91 1 Startermotor [A] 2 1 Housing (1) Not serviced,order REF. 1 3 3903761M1 1 Bearing (2) 4 3904366M91 1 Kit, Solenoid (1) 5 3904360M1 1 Drive Gear (1) 6 3904361M91 1 Kit, Lever (1) 7 1 Reducer (1) Not serviced,order REF. 1 8 1 Rotor (1) Not serviced,order REF. 1 9 3904362M91 1 Kit, Bearing (1) 10 3904363M91 1 Parts Pack (1) 11 1 Stator (1) Not serviced,order REF. 1 12 3904364M91 1 Holder (1) 13 3904365M91 1 Kit, Brush (12) 14 1 Cover (1) Not serviced,order REF. 1 15 3786093M1 1 Protection. 16 3786092M1 1 Nut M10 17 3788193M1 1 Label 8450 / 8460 TRACTORS (TIER 3) - | ---> P341051 / | ---> P325039 (except P332013) - 3906070 3906070 Starter - Up To S/N S051055 - Except Tractor S/N S039058 Page010-0030 Page010-0030 FOOTNOTE [A] FOOTNOTE [A] THE APPROPRIATE SAFETY DECALS MUST BE ORDERED AND FITTED TO THIS PART
MF 8450 / 8460 TRACTORS (TIER 3) - | ---> P341051 / | ---> P325039 (except P332013) - 3906070 3906070 1-WC51-004-A 1-WC51-004-A MF 8450 / 8460 TRACTORS (TIER 3) - | ---> P341051 / | ---> P325039 (except P332013) - 2 1 3 Ref WC511004-1 Ref WC511004-1 Page Page 010-0035 010-0035
Massey Ferguson Massey Ferguson 8450 / 8460 TRACTORS (TIER 3) - | ---> P341051 / | ---> P325039 (except P332013) - 3906070 3906070 Starter - From S/N S051056 - Except Tractor S/N S039058 Item Part Number Qty Description Comments Item Part Number Qty Description Comments 1 4288991M2 1 Startermotor [A] 2 3904366M91 1 Kit, Solenoid Up to Serial or Engine Number T036072 3 3905503M91 1 Kit, Solenoid From Serial or Engine Number T036073 8450 / 8460 TRACTORS (TIER 3) - | ---> P341051 / | ---> P325039 (except P332013) - 3906070 3906070 Starter - From S/N S051056 - Except Tractor S/N S039058 Page010-0035 Page010-0035 FOOTNOTE [A] FOOTNOTE [A] THE APPROPRIATE SAFETY DECALS MUST BE ORDERED AND FITTED TO THIS PART
MF 8450 / 8460 TRACTORS (TIER 3) - | ---> P341051 / | ---> P325039 (except P332013) - 3906070 3906070 1-WH01-010-C 1-WH01-010-C MF 8450 / 8460 TRACTORS (TIER 3) - | ---> P341051 / | ---> P325039 (except P332013) - 46 31 27 48 15 33 35 11 36 1 12 13 9 7 8 20 5 34 21 22 1 7 6 47 18 33 23 17 33 18 32 1 16 2 41 27 14 10 19 43 39 40 4 18 30 1 24 29 29 3 25 28 44 42 45 37 38 26 Ref WH011010-1 Ref WH011010-1 Page Page 010-0040 010-0040
Massey Ferguson Massey Ferguson 8450 / 8460 TRACTORS (TIER 3) - | ---> P341051 / | ---> P325039 (except P332013) - 3906070 3906070 Cylinder Block Item Part Number Qty Description Comments Item Part Number Qty Description Comments 1 V837070103 1 Cylinder Block 2 V836866069 1 Bush (1) V836866036 X Bush Thickness + 0.40 MM 3 V529903180 14 Screw (1) 4 V836214478 78 Bush (1) 5 V640016018 1 Plug (1) 6 V640016040 2 Plug (1) 7 V836852460 2 Bush (1) 8 V836852459 1 Bush (1) 9 V836852461 1 Bush (1) 10 V836666910 1 Pipe Up to Serial or Engine Number S20722 V837070393 1 Pipe From Serial or Engine Number S20723 11 V836673191 6 Liner V836647933 X Liner Thickness 9.08 MM V836647934 X Liner Thickness 9.13 MM V836647935 X Liner Thickness 9.23MM 12 V836647502 12 O Ring 13 V836647503 6 O Ring 14 V640016016 4 Plug 15 V836852744 1 Plug 16 V837069057 1 Plug 17 V640325110 4 Plug 18 V615871014 6 Sealing Washer 19 V614601524 1 O Ring 20 V528801380 6 Cap Screw M8 X 20 21 V836847994 1 Cover 22 V836322852 1 Gasket 23 V836119837 1 Union 24 V837070021 6 Pipe 25 V836338601 6 Valve 26 V590253388 6 Screw 5.1 X 14 27 V528801362 1 Cap Screw Up to Serial or Engine Number S20722 M8 X 16 V581804670 1 Screw From Serial or Engine Number S20723 M8 X 50 28 V837070147 1 Bracket 29 V837069052 6 Bush 30 V837069056 3 Screw 31 V640325018 1 Plug 32 V836664377 1 Cock 33 V615881824 3 Seal 34 V640025010 1 Plug Up to Serial or Engine Number S20722 35 V836866957 1 Cover From Serial or Engine Number S20723 36 V836866958 1 Gasket 37 V500150642 5 Washer 38 V581804182 5 Hex Socket Screw M6 X 16 39 V615881216 1 Sealing Washer 40 V640045112 1 Plug 41 V500050842 1 Washer 42 V529801102 8 Screw M6 X 25 43 V837070197 2 Screw 44 V837070285 1 Cover 45 V837070286 1 Cover 46 V837067969 1 Reducing Union From Serial or Engine Number S20723 47 V836120022 1 Connection From Serial or Engine Number S20723 48 V614903430 2 O Ring 8450 / 8460 TRACTORS (TIER 3) - | ---> P341051 / | ---> P325039 (except P332013) - 3906070 3906070 Cylinder Block Page010-0040 Page010-0040
MF 8450 / 8460 TRACTORS (TIER 3) - | ---> P341051 / | ---> P325039 (except P332013) - 3906070 3906070 1-WH20-006-A 1-WH20-006-A MF 8450 / 8460 TRACTORS (TIER 3) - | ---> P341051 / | ---> P325039 (except P332013) - 22 2 1 18 19 4 30 29 3 5 3 35 31 44 12 34 33 8 32 9 36 13 7 6 10 14 11 24 26 4 25 3 38 16 15 39 27 43 21 28 20 37 17 45 42 41 26 40 23 Ref WH201006-1 Ref WH201006-1 Page Page 010-0045 010-0045
Massey Ferguson Massey Ferguson 8450 / 8460 TRACTORS (TIER 3) - | ---> P341051 / | ---> P325039 (except P332013) - 3906070 3906070 Timing Gear Housing Item Part Number Qty Description Comments Item Part Number Qty Description Comments 1 V837070062 1 Housing 2 V581804620 2 Hex Socket Screw M8 X 25 3 V528801400 14 Cap Screw M8 X 25 4 V529801470 2 Cap Screw M8 X 60 5 V598359850 2 Pin 6 V614601924 1 O Ring 7 V837070001 1 Gear 8 V837070000 1 Gear (7) 9 V610072109 1 Bearing Assy (7) 10 V836855565 1 Ring (7) 11 V528901400 4 Screw (7) M8 X 16 12 V836855562 1 Shaft (7) 13 V598359860 2 Pin Up to Serial or Engine Number S20722 V598359850 2 Pin From Serial or Engine Number S20723 14 V837070162 1 Cover 15 V528801380 2 Cap Screw M8 X 20 16 V615870814 2 Sealing Washer 17 V836840883 1 Oil Seal V836873100 X Spacer Thickness 3.00 MM 18 V836017927 1 Plug 19 V614603540 1 O Ring 20 V528801410 6 Cap Screw M8 X 30 21 V529801440 10 Cap Screw M8 X 45 22 V640016016 1 Plug 23 V529801550 1 Cap Screw M8 X 95 24 V528801062 1 Cap Screw M6 X 16 25 V614601718 1 O Ring 26 V836120989 2 Flat Washer 27 V529801560 1 Cap Screw M8 X 105 28 V836855636 1 Gasket 29 V500951200 1 Flat Washer 30 V528902200 1 Screw Up to Serial or Engine Number M12 X 25 H V581705420 1 Screw From Serial or Engine Number M12 X 25 CHC 31 V837070086 1 Gear 32 V610073040 1 Bearing (31) 33 V617330052 1 Circlip (31) 34 V614601324 1 O Ring (31) 35 V837069069 1 Shaft (31) 36 V837070112 1 Gear (31) 37 V837069070 1 Washer 38 V837070228 1 Plate 39 V837067787 1 Washer Up to Serial or Engine Number S20722 V836873044 1 Washer From Serial or Engine Number S20723 40 V581805170 1 Screw Up to Serial or Engine Number S20722 M10 X 100 V581805150 1 Screw From Serial or Engine Number S20723 M10 X 90 41 V500951000 1 Flat Washer 42 V836667411 1 Tightener Up to Serial or Engine Number S20722 V836667827 1 Tightener From Serial or Engine Number S20723 43 V595954600 1 Pin 44 V581705910 1 Screw M14 X 70 45 V504601400 1 Nut M14 8450 / 8460 TRACTORS (TIER 3) - | ---> P341051 / | ---> P325039 (except P332013) - 3906070 3906070 Timing Gear Housing Page010-0045 Page010-0045
MF 8450 / 8460 TRACTORS (TIER 3) - | ---> P341051 / | ---> P325039 (except P332013) - 3906070 3906070 1-WH02-012-A 1-WH02-012-A MF 8450 / 8460 TRACTORS (TIER 3) - | ---> P341051 / | ---> P325039 (except P332013) - 6 4 5 3 12 11 7 9 1 10 8 2 13 14 15 16 17 19 18 20 Ref WH021012-1 Ref WH021012-1 Page Page 010-0050 010-0050
Massey Ferguson Massey Ferguson 8450 / 8460 TRACTORS (TIER 3) - | ---> P341051 / | ---> P325039 (except P332013) - 3906070 3906070 Crankshaft, Piston & Connecting Rods Item Part Number Qty Description Comments Item Part Number Qty Description Comments 1 V837069089 1 Crankshaft 2 V836855525 1 Key 3 V837064948 6 Piston Up to Serial or Engine Number T26096 V837073229 6 Piston From Serial or Engine Number T1011 4 6 Piston Pin (3) Not serviced,order REF. 3 5 12 Circlip (3) Not serviced,order REF. 3 6 V836640078 6 Kit, Piston Ring (3) 7 V836840928 1 Kit, Conrod V836666430 6 Conrod 1935-1954g F V836666431 X Conrod 1955-1974g V V836666432 X Conrod 1975-1994g X V836666433 X Conrod 1995-2014g Y V836666434 X Conrod 2015-2034g W V836666435 X Conrod 2035-2054g Z V836666436 X Conrod 2055-2074g G 8 V836864141 12 Screw (7) TORX E18 9 V836110646 6 Bush (7) 10 V836110552 6 Bearing STANDARD Diameter 67,981MM 68,000MM V836112762 X Bearing Diameter 67,731MM 67,750MM V836112763 X Bearing Diameter 67,481MM 67,500MM V836112765 X Bearing Diameter 66,981MM 67,000MM V836112767 X Bearing Diameter 66,481MM 66,50MM 11 V836840944 7 Main Bearing STANDARD Diameter 89,985MM 90,020MM V836840978 X Main Bearing Diameter 89,735MM 89,770MM V836840979 X Main Bearing Diameter 89,485MM 90,520MM V836840980 X Main Bearing Diameter 88,985MM 89,020MM V836840981 X Main Bearing Diameter 88,485MM 88,520MM 12 V836840945 2 Thrust Washer STANDARD V836840982 X Thrust Washer Thickness 0,1MM V836840983 X Thrust Washer Thickness 0,2MM 13 V836855558 1 Gear 14 V837069060 1 Gear 15 V836855637 1 Ring 16 V837070178 1 Hub 17 V528702220 6 Cap Screw 18 V837070177 1 Damper 19 V836322221 1 Nut 20 V837070287 1 Pulley 8450 / 8460 TRACTORS (TIER 3) - | ---> P341051 / | ---> P325039 (except P332013) - 3906070 3906070 Crankshaft, Piston & Connecting Rods Page010-0050 Page010-0050
Suggest: If the above button click is invalid. Please download this document first, and then click the above link to download the complete manual. Thank you so much for reading
