Massey Ferguson MF 850 855E COMBINES, INCLUDES MF 750, - 16922480 Parts Catalogue Manual Instant Download

massey ferguson massey ferguson mf 850 855e l.w
1 / 31
Embed
Share

Please open the website below to get the complete manualnn//


Uploaded on | 0 Views


Download Presentation

Please find below an Image/Link to download the presentation.

The content on the website is provided AS IS for your information and personal use only. It may not be sold, licensed, or shared on other websites without obtaining consent from the author. Download presentation by click this link. If you encounter any issues during the download, it is possible that the publisher has removed the file from their server.

E N D

Presentation Transcript


  1. MASSEY FERGUSON MASSEY FERGUSON MF 850/855E COMBINES, INCLUDES MF 750, | -> 16922480 - 651444EA MF 850/855E COMBINES, INCLUDES MF 750, | -> 16922480 - 651444EA TABLE OF CONTENT TABLE OF CONTENT 651444EA 651444EA 00 00 Ref 00 Ref 00 Page Page 00 00

  2. MASSEY FERGUSON MASSEY FERGUSON MF 850/855E COMBINES, INCLUDES MF 750, | -> 16922480 - 651444EA MF 850/855E COMBINES, INCLUDES MF 750, | -> 16922480 - 651444EA TABLE OF CONTENT TABLE OF CONTENT 651444EA 651444EA 00 00 Ref 00 Ref 00 Page Page 00 00

  3. MASSEY FERGUSON MASSEY FERGUSON MF 850/855E COMBINES, INCLUDES MF 750, | -> 16922480 - 651444EA MF 850/855E COMBINES, INCLUDES MF 750, | -> 16922480 - 651444EA TABLE OF CONTENT TABLE OF CONTENT 651444EA 651444EA 00 00 Ref 00 Ref 00 Page Page 00 00

  4. https://www.ebooklibonline.com Hello dear friend! Thank you very much for reading. Enter the link into your browser. The full manual is available for immediate download. https://www.ebooklibonline.com

  5. MASSEY FERGUSON MASSEY FERGUSON MF 850/855E COMBINES, INCLUDES MF 750, | -> 16922480 - 651444EA MF 850/855E COMBINES, INCLUDES MF 750, | -> 16922480 - 651444EA TABLE OF CONTENT TABLE OF CONTENT 651444EA 651444EA 00 00 Ref 00 Ref 00 Page Page 00 00

  6. MASSEY FERGUSON MASSEY FERGUSON MF 850/855E COMBINES, INCLUDES MF 750, | -> 16922480 - 651444EA MF 850/855E COMBINES, INCLUDES MF 750, | -> 16922480 - 651444EA TABLE OF CONTENT TABLE OF CONTENT 651444EA 651444EA 00 00 Ref 00 Ref 00 Page Page 00 00

  7. MF 850/855E COMBINES, INCLUDES MF 750, | -> 16922480 - 651444EA MF 850/855E COMBINES, INCLUDES MF 750, | -> 16922480 - 651444EA 15 14 16 11 52 51 53 5 50 4 56 1 57 32 5554 36061 10 2 59 6 33 7 61 52 53 46 53 52 31 52 25 33 53 48 47 9 53 52 49 18 20 17 19 Ref 2 Ref 2 Page Page 2 2

  8. MASSEY FERGUSON MASSEY FERGUSON MF 850/855E COMBINES, INCLUDES MF 750, | -> 16922480 - 651444EA MF 850/855E COMBINES, INCLUDES MF 750, | -> 16922480 - 651444EA TABLE - 1859 SERIES TABLE - 1859 SERIES Item Part Number Qty Description Comments Item Part Number Qty Description Comments 1859 SERIES RIGID CUTTER BAR 1 245965M91 1 Table (A) 264454M93 1 Table (B) 264456M93 1 Table (C) 264458M93 1 Table (D) 264459M93 1 Table (E) 2 262013M92 1 Cam Left Hand (A, B, C, D, E) 3 261516M91 1 Plate Left Hand (A, B, C, D, E) 4 261517M91 1 Plate Right Hand (A, B, C, D, E) 5 262012M92 1 Cam Right Hand (A, B, C, D, E) 6 363307X1 2 Pin 3/16" X 1-1/8" (A, B, C, D, E) 7 261641M1 1 Spring Left Hand (A, B, C, D, E) 8 261640M1 1 Spring Right Hand (A, B, C, D, E) 9 369141X1 1 Plate (A, B, C, D, E) 10 369142X1 1 Plate (A, B, C, D, E) 11 264022M91 1 Cowl (A, B, C, D, E) 14 281984M91 1 Plate Left Hand (A, B, C, D, E) For Export Europe 15 281983M91 1 Plate Right Hand (A, B, C, D, E) For Export Europe 16 282020M1 2 Strap (A, B, C, D, E) For Export Europe 17 272131M92 1 Plate Left Hand 4-3/16" (A, B, C, D, E) 18 272137M92 1 Plate Right Hand 4-3/16" (A, B, C, D, E) 19 272141M1 2 Plate Length 12-3/16" (A, B, C, D, E) 20 272142M1 2 Plate Length 10" (A, B, C, D, E) 25 260707M1 1 Anglepiece (A) 260802M2 1 Knife (B) 260803M2 1 Anglepiece (C) 260861M2 1 Anglepiece (D) 260862M3 1 Anglepiece (E) 31 261573M1 1 Anglepiece 49-7/16" Left Hand (A) 31 264057M1 1 Angle 61-7/16" Left Hand (B) 31 261534M1 1 Anglepiece 67-7/16" Left Hand (C) 31 261674M1 1 Anglepiece 79-7/16" Left Hand (D) 31 261520M1 1 Anglepiece 91-7/16" Left Hand (E) 32 261572M1 1 Anglepiece 49-7/16" Right Hand (A) 32 264059M1 1 Angle 61-7/16" Right Hand (B) 32 261535M1 1 Anglepiece 67-7/16" Right Hand Ref 2 Ref 2 651444EA 651444EA 2 2 Page Page 2 2

  9. MASSEY FERGUSON MASSEY FERGUSON MF 850/855E COMBINES, INCLUDES MF 750, | -> 16922480 - 651444EA MF 850/855E COMBINES, INCLUDES MF 750, | -> 16922480 - 651444EA TABLE - 1859 SERIES TABLE - 1859 SERIES Item Part Number Qty Description Comments Item Part Number Qty Description Comments (C) 32 261673M1 1 Anglepiece 79-7/16" Right Hand (D) 32 261518M1 1 Anglepiece 91-7/16" Right Hand (E) 33 261574M1 2 Strap Length 41-7/16" (A) 33 264058M1 2 Strap Length 53-7/16" (B) 33 261488M1 2 Plate 59-7/16" (C) 33 261675M1 2 Plate 71-7/16" (D) 33 261521M1 2 Strap 83-7/16" (E) 46 364352X1 X Bolt Unc (A, B, C, D, E) 47 353677X1 X Screw Unc (A, B, C, D, E) 48 353678X1 X Screw Unc (A, B, C, D, E) 49 364954X1 X Bolt (A, B, C, D, E) 50 364533X1 X Bolt (A, B, C, D, E) 51 353755X1 X Washer 11/32 X 11/16 X 5/64" (A, B, C, D, E) 52 353446X1 X Lock Washer 5/16" (A, B, C, D, E) 53 355565X1 X Nut Unc (A, B, C, D, E) 54 049307X X Washer 7/16 X 7/8 X 3/64" SQ. (A, B, C, D, E) 55 360513X1 X Screw (A, B, C, D, E) 56 353434X1 X Lock Washer 3/8" (A, B, C, D, E) 57 355566X1 X Nut Unc (A, B, C, D, E) 59 363423X1 X Bolt (A, B, C, D, E) 60 353433X1 X Lock Washer (A, B, C, D, E) 61 375099X1 X Nut Unc 5/8" (A, B, C, D, E) (A) 13' (B) 15' (C) 16' (D) 18' (E) 20' 651444EA 651444EA 2 2 Ref 2 Ref 2 Page Page 2 2

  10. MF 850/855E COMBINES, INCLUDES MF 750, | -> 16922480 - 651444EA MF 850/855E COMBINES, INCLUDES MF 750, | -> 16922480 - 651444EA 25 23 25 28 25 20 26 27 22 22 21 37 26 36 27 38 7 19 8 7 18 1 15 6 2 13 39 11 3 40 5 12 16 17 Ref 5 Ref 5 Page Page 5 5

  11. MASSEY FERGUSON MASSEY FERGUSON MF 850/855E COMBINES, INCLUDES MF 750, | -> 16922480 - 651444EA MF 850/855E COMBINES, INCLUDES MF 750, | -> 16922480 - 651444EA TABLE BOTTOM PLATES, SHIELDS AND DIVIDERS - 1859 SERIES TABLE BOTTOM PLATES, SHIELDS AND DIVIDERS - 1859 SERIES Item Part Number Qty Description Comments Item Part Number Qty Description Comments 1859 SERIES RIGID CUTTER BAR 1 264040M91 1 Plate Right Hand (B) 1 261564M91 1 Plate Right Hand (C) 1 261668M91 1 Plate Right Hand (D) 1 261600M91 1 Plate Right Hand (E) 2 261562M91 1 Plate (B, C, D, E) 3 264038M91 1 Plate Left Hand (B) 3 261565M91 1 Plate Left Hand (C) 3 261669M91 1 Plate Left Hand (D) 3 261601M91 1 Plate Left Hand (E) Bottom 5 261568M1 7 Shoe (B, C, D, E) 6 353691X1 X Screw Unc (B, C, D, E) 7 353434X1 X Lock Washer 3/8" (B, C, D, E) 8 353756X1 X Washer 13/32 X 1-3/16 X 1/16" (B, C, D, E) 11 239746M1 2 Cowl (B, C, D, E) 12 236125M91 2 Bearer (B, C, D, E) 13 260683M95 1 Divider Left Hand (B, C, D, E) 14 260676M95 1 Divider Right Hand (B, C, D, E) 15 261408M1 1 Bearer (B, C, D, E) 16 264446M91 1 Support (B, C, D, E) 17 261726M91 1 Cowl (B, C, D, E) 18 261409M91 1 Cowl (B, C, D, E) 19 261627M1 1 Cowl (D, E) 20 245924M1 1 Shield Left Hand (A, B, C, D, E) 21 245925M1 1 Shield Left Hand (A, B, C, D, E) 22 360985X1 2 Rod 1/4 X 12-1/16" (A, B, C, D, E) 23 261623M1 1 Cowl Right Hand (A, B, C, D, E) 24 261626M1 1 Cowl Right Hand (A, B, C, D, E) 25 365695X1 2 Pin 1/4 X 5-3/4" (A, B, C, D, E) 26 261624M1 3 Bearer (A, B, C, D, E) 27 261625M1 3 Spring (A, B, C, D, E) 28 261622M1 1 Hinge (A, B, C, D, E) 36 355156X1 X Screw Unc (A, B, C, D, E) 37 368371X1 X Washer 11/32 X 1-1/4 X 1/8" (A, B, C, D, E) 38 375108X1 X Nut Unc (A, B, C, D, E) 39 353725X1 X Bolt Unc (A, B, C, D, E) 40 353439X1 X Lock Washer 1/2" (A, B, C, D, E) (A) 13' (B) 15' (C) 16' (D) 18' (E) 20' Ref 5 Ref 5 651444EA 651444EA 5 5 Page Page 5 5

  12. MF 850/855E COMBINES, INCLUDES MF 750, | -> 16922480 - 651444EA MF 850/855E COMBINES, INCLUDES MF 750, | -> 16922480 - 651444EA 30 31 43 32 32 41 1 2 18 3 8 42 6 45 7 19 20 41 20 9 45 44 47 46 48 49 50 51 58 52 57 53 55 54 56 58 61 62 58 49 50 56 57 57 60 Ref 6 Ref 6 Page Page 6 6

  13. MASSEY FERGUSON MASSEY FERGUSON MF 850/855E COMBINES, INCLUDES MF 750, | -> 16922480 - 651444EA MF 850/855E COMBINES, INCLUDES MF 750, | -> 16922480 - 651444EA TABLE - 2381 SERIES TABLE - 2381 SERIES Item Part Number Qty Description Item Part Number Qty Description 651444EA 651444EA 6 6 Comments Comments 2381 SERIES RIGID AND FLOATING CUTTER BAR (A) (B) (C) Right Hand (A, B, C) (A, B, C) 9/16 X 2-1/2" (A, B, C) 1-13/16 X 3/4" (A, B, C) (A, B, C) (A, B, C) (A, B, C) (A) (B) (A, C) (B) (A, C) (B) Left Hand (A, B, C) Right Hand (A, B, C) (A, B, C) 1/4" - 28 (A, B, C) 5/32 X 1" (A, B, C) (A, B, C) (A, B, C) (A, B, C) (A, B, C) 11/32" X 11/16 X 1/16" (A, B, C) 11/32 X 11/16 X 5/64" (A, B, C) 5/16" (A, B, C) (A, B, C) (A, B, C) (A, B, C) (A, B, C) (A, B, C) 7/16" (A, B, C) 3/8" (A, B, C) (A, B, C) (A, B, C) (A, B, C) (A, B, C) 5/8" (A, B, C) (A, B, C) (A) 22' RIGID CUTTER BAR (B) 24' RIGID CUTTER BAR (C) 22' FLOATING CUTTER BAR 1 267130M93 1 281612M93 1 147404M91 1 282372M92 1 Table Table Table Hanger 2 3 4 267019M92 2 267018M1 2 Hasp Clevis Pin 5 367066X1 2 Pin 6 7 8 9 147455M91 1 282531M92 1 147492M1 1 267147M1 1 282391M1 1 267146M1 2 282379M1 2 267145M2 2 282362M1 2 281984M91 1 Support Step Bracket Angle Angle Strap Strap Windscreen Windscreen Plate 19 20 30 31 281983M91 1 Plate 32 41 282020M1 2 1900487M92 X Strap Skate 42 354066X1 X Pin 43 44 45 46 47 365008X1 X 360500X1 X 365053X1 X 364352X1 X 355802X1 X Screw Unc Bolt Unc Self Tap Screws Bolt Unc Washer 48 353755X1 X Washer 49 353446X1 X Lock Washer 50 51 52 53 54 55 355565X1 X 353689X1 X 364964X1 X 363905X1 X 353693X1 X 353280X1 X Nut Unc Screw Unc Bolt Unc Bolt Unc Screw Unc Washer 56 353434X1 X Lock Washer 57 58 59 60 61 355566X1 X 363423X1 X 370227X1 X 375112X1 X 353433X1 X Nut Unc Bolt Screw Unc Nut Unc Lock Washer 62 375099X1 X Nut Unc Ref 6 Ref 6 Page Page 6 6

  14. MF 850/855E COMBINES, INCLUDES MF 750, | -> 16922480 - 651444EA MF 850/855E COMBINES, INCLUDES MF 750, | -> 16922480 - 651444EA 62 61 63 60 14 44 13 2 1 36 38 37 6 34 38 8 48 35 38 5 29 3 35 7 38 32 33 71 72 31 53 78 74 58 50 57 16 17 23 22 24 25 26 15 18 20 7576 20 19 20 21 51 21 27 78 79 56 53 52 48 46 54 45 55 47 73 80 77 78 78 74 79 Ref 9 Ref 9 Page Page 9 9

  15. MASSEY FERGUSON MASSEY FERGUSON MF 850/855E COMBINES, INCLUDES MF 750, | -> 16922480 - 651444EA MF 850/855E COMBINES, INCLUDES MF 750, | -> 16922480 - 651444EA TABLE DIVIDERS AND SHIELDS - 2381 SERIES TABLE DIVIDERS AND SHIELDS - 2381 SERIES Item Part Number Qty Description Comments Item Part Number Qty Description Comments 2381 SERIES 22 AND 24 FOOT RIGID AND FLOATING CUTTER BAR 1 281792M92 1 Divider Left Hand 2 281798M92 1 Divider Right Hand 3 283707M91 2 Channel 267025M93 2 Guard 5 1 Guard Not serviced, order 267025M93 6 267023M2 1 Angle 7 245950M1 1 Plate 8 022776X 4 Rivet 3/8 X 1-1/4" 13 267126M91 1 Bracket Left Hand 14 267127M91 1 Bracket Right Hand 15 365416X1 X Bolt 16 353689X1 X Screw Unc 17 364964X1 X Bolt Unc 18 365675X1 X Washer 7/16" X 7/8 X 7/64" 19 355619X1 X Washer 3/8 X 1 X 3/32" 20 353434X1 X Lock Washer 3/8" 21 355566X1 X Nut Unc 22 353724X1 X Screw Unc 23 354649X1 X Bolt Unc 24 353758X1 X Washer 17/32 X 1-1/6 X 7/64" 25 353439X1 X Lock Washer 1/2" 26 375098X1 X Nut Unc 27 369066X1 X Nut DRIVE COUPLING SHIELDS 29 282170M92 1 Shield Left Hand INCL. REF. (1) 31, (2) 32 30 282174M92 1 Shield Right Hand 31 281537M1 1 Latch 32 519566M1 2 Rivet 3/16 X 9/32" 33 282181M1 1 Pin 1/2 X 12-7/16" 34 369866X1 1 Pin 1/2 X 7-15/16" 35 353758X1 4 Washer 17/32 X 1-1/16 X 7/64" 36 354059X1 4 Pin 1/8 X 1" 37 282549M1 2 Cover 38 353675X1 4 Screw Unc 39 353446X1 4 Lock Washer 5/16" 40 355565X1 4 Nut Unc KNIFE DRIVE SHIELD 44 147419M91 1 Shield 45 267163M91 1 Deflector 46 147484M91 1 Bracket (A) 267166M91 1 Support (B) 47 147493M91 1 Door (A) 283733M91 1 Door (B) Not serviced, order 147493M91 48 245926M91 1 Shield 50 148148M1 1 Cover 51 060089M1 1 Spacer 15/32 X 3/4 X 1-1/4" 52 GR001646 1 Rod 1/4" X 22-5/8" 53 283738M91 1 Angle 54 282762M92 1 Support 55 282758M91 1 Shield 56 365163X1 1 Pin 1/4" X 10-5/8" 57 147497M91 1 Shield (A) 282768M91 1 Shield (B) 58 281537M1 1 Latch 59 519566M1 2 Rivet 3/16 X 9/32" 60 147420M91 1 Shield 61 1055895M1 1 Latch 62 363448X1 2 Screw 63 360309X1 2 Nut 71 353666X1 X Screw Unc 72 353441X1 X Lock Washer 73 365416X1 X Bolt 74 353690X1 X Screw Unc Ref 9 Ref 9 651444EA 651444EA 9 9 Page Page 9 9

  16. MASSEY FERGUSON MASSEY FERGUSON MF 850/855E COMBINES, INCLUDES MF 750, | -> 16922480 - 651444EA MF 850/855E COMBINES, INCLUDES MF 750, | -> 16922480 - 651444EA TABLE DIVIDERS AND SHIELDS - 2381 SERIES TABLE DIVIDERS AND SHIELDS - 2381 SERIES Item Part Number Qty Description Comments Item Part Number Qty Description Comments 75 353897X1 X Bolt Unc 76 355619X1 X Washer 3/8 X 1 X 3/32" 77 353756X1 X Washer 13/32 X 13/16 X 1/16" 78 353434X1 X Lock Washer 3/8" 79 355566X1 X Nut Unc 80 365675X1 X Washer 7/16" X 7/8 X 7/64" (A) USED LATE PRODUCTION (B) USED EARLY PRODUCTION TRACTORS. 651444EA 651444EA 9 9 Ref 9 Ref 9 Page Page 9 9

  17. MF 850/855E COMBINES, INCLUDES MF 750, | -> 16922480 - 651444EA MF 850/855E COMBINES, INCLUDES MF 750, | -> 16922480 - 651444EA 32 34 35 34 61 40 33 75 38 61 73 39 79 36 38 13 7 10 1 9 5 31 4 12 9 25 6 19 24 45 46 44 11 48 62 63 65 77 78 71 77 78 72 76 80 81 50 47 64 77 78 49 82 Ref 10 Ref 10 Page Page 10 10

  18. MASSEY FERGUSON MASSEY FERGUSON MF 850/855E COMBINES, INCLUDES MF 750, | -> 16922480 - 651444EA MF 850/855E COMBINES, INCLUDES MF 750, | -> 16922480 - 651444EA TABLE - 1859 SERIES TABLE - 1859 SERIES Item Part Number Qty Description Comments Item Part Number Qty Description Comments 1859 SERIES FLOATING CUTTER BAR 1 245504M92 1 Table (A) 245505M92 1 Table (B) 245510M92 1 Table (C) 245511M92 1 Table (D) 4 262013M92 1 Cam Left Hand (A, B, C, D) 5 261516M91 1 Plate Left Hand (A, B, C, D) 6 261517M91 1 Plate Right Hand (A, B, C, D) 7 262012M92 1 Cam Right Hand (A, B, C, D) 8 363307X1 2 Pin 3/16 X 1-1/8" (A, B, C, D) 9 261641M1 1 Spring Left Hand (A, B, C, D) 10 261640M1 1 Spring Right Hand (A, B, C, D) 11 369141X1 1 Plate (A, B, C, D) 12 353755X1 1 Washer 11/32 X 11/16 X 5/64" (A, B, C, D) 13 264022M91 1 Cowl (A, B, C, D) 19 245508M1 1 Angle 180-1/2" (A) 19 245509M1 1 Angle 192-1/2" (B) 19 245514M1 1 Angle 216-1/2" (C) 19 245515M1 1 Angle 240-1/2" (D) 24 264057M1 1 Angle Left Hand 61-7/16" (A) 24 261534M1 1 Anglepiece Left Hand 67-7/16" (B) 24 261674M1 1 Anglepiece (C) Left Hand 79-7/16" 24 261520M1 1 Anglepiece (D) Left Hand 91-7/16" 25 264059M1 1 Angle Left Hand 61-7/16" (C) 25 261535M1 1 Anglepiece Left Hand 67-7/16" (D) 25 261673M1 1 Anglepiece Right Hand 79-7/16" (A) 25 261518M1 1 Anglepiece Right Hand 91-7/16" (B) 31 264058M1 2 Angle Right Hand Diameter 53-7/16" (C) 31 261488M1 2 Plate Right Hand 59-7/16" (D) 31 261675M1 2 Plate 71-7/16" (A) 31 261521M1 2 Strap 83-7/16" (B) 32 245924M1 1 Shield Left Hand (C) 33 245925M1 1 Shield Left Hand Ref 10 Ref 10 651444EA 651444EA 10 10 Page Page 10 10

  19. MASSEY FERGUSON MASSEY FERGUSON MF 850/855E COMBINES, INCLUDES MF 750, | -> 16922480 - 651444EA MF 850/855E COMBINES, INCLUDES MF 750, | -> 16922480 - 651444EA TABLE - 1859 SERIES TABLE - 1859 SERIES Item Part Number Qty Description Comments Item Part Number Qty Description Comments (D) 34 360985X1 2 Rod Left Hand (A, B, C, D) 1/4 X 12-1/16" 35 261623M1 1 Cowl Right Hand (A, B, C, D) 36 261626M1 1 Cowl Right Hand (A, B, C, D) 38 261624M1 3 Bearer (A, B, C, D) 39 261625M1 3 Spring (A, B, C, D) 40 261627M1 2 Cowl (C, D) 44 281984M91 1 Plate Left Hand For Export Europe (A, B, C, D) 45 281983M91 1 Plate Right Hand For Export Europe (A, B, C, D) 46 282020M1 2 Strap For Export Europe (A, B, C, D) 47 272131M92 2 Plate Left Hand 4-3/16" (A, B, C, D) 48 272137M92 1 Plate Right Hand 4-3/16" (A, B, C, D) 49 272141M1 2 Plate Length 12-3/16" (A, B, C, D) 50 272142M1 2 Plate Length 10" (A, B, C, D) 61 365695X1 X Pin 1/4 X 5-3/4" (A, B, C, D) 62 360487X1 X Bolt (A, B, C, D) 63 353754X1 X Washer 9/32 X 5/8 X 1/16" (A, B, C, D) 64 353441X1 X Lock Washer 1/4" (A, B, C, D) 65 355564X1 X Nut Unc (A, B, C, D) 71 364954X1 X Bolt (A, B, C, D) 72 364533X1 X Bolt (A, B, C, D) 73 355156X1 X Screw Unc (A, B, C, D) 75 355618X1 X Washer 3/8 X 7/8 X 3/32" (A, B, C, D) 76 353755X1 X Washer 11/32 X 11/16 X 5/64" (A, B, C, D) 77 353446X1 X Lock Washer 5/16" (A, B, C, D) 78 355565X1 X Nut Unc (A, B, C, D) 79 375108X1 X Nut Unc (A, B, C, D) 80 363423X1 X Bolt (A, B, C, D) 81 353433X1 X Lock Washer 5/8" (A, B, C, D) 82 375099X1 X Nut Unc (A, B, C, D) (A) 15' (B) 16' (C) 18' (D) 20' 651444EA 651444EA 10 10 Ref 10 Ref 10 Page Page 10 10

  20. MF 850/855E COMBINES, INCLUDES MF 750, | -> 16922480 - 651444EA MF 850/855E COMBINES, INCLUDES MF 750, | -> 16922480 - 651444EA 6 21 17 25 6 1 6 5 18 13 12 28 31 2 6 13 11 12 7 24 23 10 4 10 19 28 20 22 8 6 3 9 27 16 26 Ref 13 Ref 13 Page Page 13 13

  21. MASSEY FERGUSON MASSEY FERGUSON MF 850/855E COMBINES, INCLUDES MF 750, | -> 16922480 - 651444EA MF 850/855E COMBINES, INCLUDES MF 750, | -> 16922480 - 651444EA CUTTER BAR - FLOATING CUTTER BAR - FLOATING Item Part Number Qty Description Comments Item Part Number Qty Description Comments FLOATING 1 1053166M1 1 Bar (A) 1053167M1 1 Bar (B) 1053168M1 1 Bar (C) 1053169M1 1 Bar (D) 1055932M1 1 Bar (E) 2 353700X1 1 Screw Unc (A, B, C, D, E) 3 353702X1 1 Bolt Unc (A, B, C, D, E) 4 364091X1 1 Bolt (A, B, C, D, E) 5 363460X1 1 Bolt (A, B, C, D, E) 6 367483X1 4 Nut (A, B, C, D, E) 7 245624M91 1 Plate Right Hand (A, B, C, D, E) 8 1053171M91 4 Plate (A, B) 1053171M91 5 Plate (C) 1053171M91 6 Plate (D) 1053171M91 11 Plate (E) 9 1053172M91 1 Plate Left Hand (A, B, C, D, E) 10 360515X1 7 Bolt Unc (A, B, C, D, E) 11 355619X1 5 Washer 7/16 X 1 X 3/32" (A, B, C, D, E) 12 353434X1 7 Lock Washer 3/8" (A, B, C, D, E) 13 355566X1 7 Nut Unc (A, B, C, D, E) 16 1053178M1 14 Bracket (A) 1053178M1 15 Bracket (B) 1053178M1 17 Bracket (C) 1053178M1 19 Bracket (D) 1053178M1 21 Bracket (E) 17 1053179M1 1 Bracket (A, B, C, D, E) 18 1053180M1 15 Plate (A) 1053180M1 16 Plate (B) 1053180M1 18 Plate (C) 1053180M1 20 Plate (D) 1053180M1 22 Plate (E) 19 1053181M91 4 Pad (A, B) 1053181M91 5 Pad (C, D) 1053181M91 6 Pad (E) 20 1053182M91 1 Pad Left Hand (A, B, C, D, E) 21 1053183M1 4 Kit, Plate (A, B) 1053183M1 5 Kit, Plate (C, D) 1055934M1 5 Plate Right Hand (E) 21 1055933M1 1 Plate Left Hand (E) 22 361326X1 11 Bolt Unc (A, B) 361326X1 13 Bolt Unc (C, D) 361326X1 15 Bolt Unc (E) 23 353432X1 10 Lock Washer 7/16" (A, B) 23 353432X1 12 Lock Washer 7/16" (C, D) 23 353432X1 14 Lock Washer 7/16" (E) 24 355645X1 10 Nut Unc (A, B) 355645X1 12 Nut Unc (C, D) 355645X1 14 Nut Unc (E) 367483X1 1 Nut (A, B, C, D, E) 25 362052X1 16 Bolt (A, E) 362052X1 18 Bolt (B, C) 362052X1 22 Bolt (D) 26 361325X1 20 Bolt (A, B) 361325X1 22 Bolt (C) 361325X1 24 Bolt (D) 361325X1 34 Bolt (E) 27 367483X1 36 Nut (A) 367483X1 38 Nut (B) 367483X1 40 Nut (C) Ref 13 Ref 13 651444EA 651444EA 13 13 Page Page 13 13

  22. MASSEY FERGUSON MASSEY FERGUSON MF 850/855E COMBINES, INCLUDES MF 750, | -> 16922480 - 651444EA MF 850/855E COMBINES, INCLUDES MF 750, | -> 16922480 - 651444EA CUTTER BAR - FLOATING CUTTER BAR - FLOATING Item Part Number Qty Description Comments Item Part Number Qty Description Comments 27 367483X1 46 Nut (D) 27 367483X1 50 Nut (E) 28 1053187M91 1 Bracket (A, B, C, D, E) 29 1053188M91 1 Stop (A, B, C, D, E) 31 1053190M1 1 Bracket (A, B, C, D, E) (A) 15' (B) 16' (C) 18' (D) 20' (E) 22' 651444EA 651444EA 13 13 Ref 13 Ref 13 Page Page 13 13

  23. MF 850/855E COMBINES, INCLUDES MF 750, | -> 16922480 - 651444EA MF 850/855E COMBINES, INCLUDES MF 750, | -> 16922480 - 651444EA 79 77 80 81 81 78 80 80 81 75 76 70 73 87 71 66 72 68 47 55 54 69 59 53 5756 58 61 60 20 50 11 12 10 51 529 53 13 14 54 37 55 4 16 15 8 17 48 36 38 22 2123 8 55 49 7 1934 53 54 10 12 46 11 5 10 12 3 24 11 10 12 2 11 18 28 33 32 10 12 29 11 25 30 31 27 29 30 31 26 1 Ref 14 Ref 14 Page Page 14 14

  24. MASSEY FERGUSON MASSEY FERGUSON MF 850/855E COMBINES, INCLUDES MF 750, | -> 16922480 - 651444EA MF 850/855E COMBINES, INCLUDES MF 750, | -> 16922480 - 651444EA DIVIDERS AND SHIELDS - FLOATING CUTTER BAR DIVIDERS AND SHIELDS - FLOATING CUTTER BAR Item Part Number Qty Description Comments Item Part Number Qty Description Comments FLOATING CUTTER BAR REGULAR FIXED 1 245562M91 1 Kit, Divider Left Hand 2 1053157M91 1 Frame 3 1053158M91 1 Cap 4 1053159M1 1 Brace 5 360501X1 6 Bolt 6 360503X1 1 Bolt Unc 7 360511X1 2 Bolt 8 364959X1 1 Screw 9 364884X1 1 Bolt 10 353755X1 11 Washer 11/32 X 11/16 X 5/64" 11 353446X1 11 Lock Washer 5/16" 12 355565X1 11 Nut Unc 13 244958M1 1 Chain 14 360517X1 1 Bolt 15 1053208M1 1 Spacer 15/32" I.D. 16 355619X1 1 Washer 7/16" X 1 X 3/32" 17 358647X1 1 Nut Unc 18 1053160M91 1 Kit, Shield 19 1053161M1 1 Gusset 20 360487X1 9 Bolt 21 353754X1 9 Washer 9/32 X 5/8 X 1/16" 22 353441X1 9 Lock Washer 1/4" 23 355564X1 9 Nut Unc 24 1053162M1 1 Brace 25 1053163M1 1 Pan Left Hand 26 1053164M91 1 Pan 27 360501X1 2 Bolt 28 360503X1 2 Bolt Unc 29 353755X1 4 Washer 11/32 X 11/16 X 5/64" 30 353446X1 4 Lock Washer 5/16" 31 355565X1 4 Nut Unc 32 353693X1 1 Screw Unc 33 355619X1 1 Washer 7/16 X 1 X 3/32" 34 1053215M1 1 Bush 3/8 X 9/16 X 7/16" 35 358647X1 1 Nut Unc 36 1053212M1 1 Bush 25/64 X 9/16 X 1-9/16" 37 369250X1 1 Bolt 38 358647X1 1 Nut Unc 46 245561M91 1 Kit, Divider Right Hand 47 1053154M91 1 Shield 48 1053155M91 1 Kit, Frame Not serviced, order 245561M91 49 1053156M1 1 Shield 50 360501X1 4 Bolt 51 360511X1 2 Bolt 52 364884X1 2 Bolt 53 353755X1 8 Washer 11/32 X 11/16 X 5/64" 54 353446X1 8 Lock Washer 5/16" 55 355565X1 8 Nut Unc 56 355217X1 1 Screw 57 375111X1 1 Nut Unc 58 354269X1 1 Bolt Unc 59 1053212M1 1 Bush 25/64 X 9/16 X 1-9/16" 60 358647X1 1 Nut Unc 61 147729M1 1 Deflector 66 147418M91 1 Shield Left Hand 245536M2 1 Shield Left Hand 67 245535M2 1 Shield Right Hand 147422M91 1 Shield Right Hand 68 245553M2 1 Shield 69 245554M1 1 Brace 70 245550M92 1 Shield Left Hand 71 245551M1 1 Support 72 245552M2 1 Support Ref 14 Ref 14 651444EA 651444EA 14 14 Page Page 14 14

