Gilead Research Highlights at CROI 2023 in Seattle

Slide Note
Embed
Share

Explore the latest research presented by Gilead at CROI 2023 in Seattle, featuring abstracts on HIV treatment response predictors, long-acting Lenacapavir, F/TAF outcomes, HIV prevention, and exciting progress in HIV cure research. Don't miss the insightful findings and promising developments in the fight against HIV.


Uploaded on Sep 17, 2024 | 0 Views


Download Presentation

Please find below an Image/Link to download the presentation.

The content on the website is provided AS IS for your information and personal use only. It may not be sold, licensed, or shared on other websites without obtaining consent from the author. Download presentation by click this link. If you encounter any issues during the download, it is possible that the publisher has removed the file from their server.

E N D

Presentation Transcript


  1. February 19-22, 2023 | Seattle Gilead-initiated or Gilead-supported Abstracts Published at CROI 2023 Abstracts selected by Gilead Medical Affairs Germany, February 17th 1

  2. February 19-22, 2023 | Seattle Gilead Internal Datasets: CROI 2023 Abstracts selected by Gilead Medical Affairs Germany, February 17th 2

  3. 19-22 February 2023 | Seattle Selected Gilead-initiated abstracts B/F/TAF Session Information (PST) Oral / Poster Presenter Title Mon, Feb 20 (11:24-11:32 AM) Ballroom 1 Oral 116 Avihingsanon, A Predictors of Hepatitis B Treatment Response in People With HIV/HBV Coinfection Lenacapavir Session Information Oral / Poster Presenter Title Wed, Feb 22 (10:21-10:29 AM) Ballroom 1 Oral 193 Eron, J. Lenacapavir with bNAbs GS-5423 and GS-2872 Dosed Every 6 months in People with HIV Poster Session G1 Mon, Feb 20 (2:30-4:00 PM) Poster 504 Shaik, N. Population PK Analysis to Guide Dosing Window Following Lenacapavir SC Administration Poster Session H2 Wed, Feb 22 (2:30-4:00 PM) Poster 522 Hagins, D. Long-acting Lenacapavir in a Combination Regimen for Treatment Naive PWH: Week 80 Poster Session H2 Wed, Feb 22 (2:30-4:00 PM) Poster 523 Ogbuagu, O. Week 52 Subgroup Efficacy of Lenacapavir in Heavily Treatment-Experienced PWH Poster Session H4 Wed, Feb 22 (2:30-4:00 PM) Poster 538 Smith, R. Antiviral Activity of Lenacapavir against HIV-2 Isolates 3

  4. 19-22 February 2023 | Seattle Selected Gilead-initiated abstracts TAF Poster Session Q5 Mon, Feb 20 (2:30-4:00 PM) Poster 829 Mujuru, H. Six-Month Outcome of F/TAF Cobicistat-Boosted Darunavir in Children 14 to <25Kg HIV Prevention/PrEP Session Information Oral / Poster Presenter Title Tue, Feb 21 (11:00-11:08 AM) Ballroom 3 Oral 163 Marazzo, J. 8+ Years Pooled Analysis: Adherence and HIV Incidence in 6000 Women on F/TDF for PrEP Poster Session V5: Wed, Feb 22 Themed Discussion: Wed, Feb 22 (1:30-2:30 PM, Ballroom 3) Poster 992 Bekerman, E. Lenacapavir Protects Against Rectal SHIV Acquisition in Macaque Model 4

  5. 19-22 February 2023 | Seattle Selected Gilead-initiated abstracts HIV Cure Poster Session I2 Mon, Feb 20 (2:30-4:00 PM) Poster 580 Selzer, L. Susceptibility Screening to bNAbs GS-5423 and GS-2872 in ART-Suppressed Patients Poster Session D3 Tue, Feb 21 (2:30-4:00 PM) Poster 323 Rappaport, A. Heterologous ChAd/samRNA SIV Vaccine Induces Robust T Cell Responses in Macaques Poster Session E6 Tue, Feb 21 (2:30-4:00 PM) Poster 437 (LB) Cai, Y. Vesatolimod Pharmacodynamic Response is Associated with Time to HIV Rebound 5

  6. February 19-22, 2023 | Seattle Investigator-Sponsored Research and Collaborative Studies: CROI 2023 Abstracts selected by Gilead Medical Affairs Germany, February 17th 6

  7. 19-22 February 2023 | Seattle Selected Gilead-supported abstracts B/F/TAF Session Information Oral / Poster Presenter Title Poster Session H3 Mon, Feb 20 (2:30-4:00 PM) Poster 532 Sax, P. What Influences Switching to DTG/3TC vs. B/F/TAF in Clinical Practice? Poster Session L3 Tue, Feb 21 (2:30-4:00 PM) Poster 658 Keniyopoullos, R. Dolutegravir Exposure, but not Bictegravir, Increases in Vitro Platelet Aggregation Poster Session M2 Tue, Feb 21 (2:30-4:00 PM) Poster 675 Hyatt, A. Randomized Clinical Trial of Transgender Women Switching to BIC/F/TAF (moBETTA Trial) Poster Session M3 Tue, Feb 21 (2:30-4:00 PM) Poster 685 Matovu, F. Recovery of Bone Mass in Women on Depo-Provera and TDF based ART Switched to B/F/TAF Poster Session P4 Tue, Feb 21 (2:30-4:00 PM) Poster 783 Powis, K. Pharmacokinetics and Virologic Outcomes of Bictegravir in Pregnant and Postpartum Women with HIV Poster Session H2 Wed, Feb 22 (2:30-4:00 PM) Poster 521 Shiyun, L. Rapid ART Initiation using BIC/FTC/TAF and TDF+3TC+EFV in People with HIV in China Poster Session Y08 Wed, Feb 22 (2:30-4:00 PM) Poster 1068 Martin, M. Re-Engaging Persons with HIV Out of Care - Radical Change is Needed Poster Session Y10 Wed, Feb 22 (2:30-4:00 PM) Poster 1076 Pierre, S. Conducting Research in a Setting of Severe Political Instability: The GHESKIO Model 7

  8. 19-22 February 2023 | Seattle Selected Gilead-supported abstracts Islatravir / Lenacapavir Session Information Oral / Poster Presenter Title Poster Session G1 Mon, Feb 20 (2:30-4:00 PM) Poster 497 (LB) Vargo, R. M&S to Optimize Islatravir QW Doses in HIV Virologically Suppressed Population Poster Session I3 Wed, Feb 22 (2:30-4:00 PM) Poster 585 Diamond, T. No Antagonism or Cross resistance Observed between Islatravir and Lenacapavir Pregnancy Session Information Oral / Poster Presenter Title Poster Session Q1 Mon, Feb 20 (2:30-4:00 PM) Poster 799 Jacobsen, D. RBC Folate Concentrations in Mothers/Infants Randomized in Pregnancy to DTG vs EFV Poster Session P2 Tue, Feb 21 (2:30-4:00 PM) Poster 774 Hoffman, R. Antepartum Weight Gain and Adverse Pregnancy outcomes in IMPAACT 2010: A mediation analysis 8

  9. 19-22 February 2023 | Seattle Selected Gilead-supported abstracts Acute HIV Infection & Early ART Session Information Oral / Poster Presenter Title Poster Session B1 Mon, Feb 20 (2:30-4:00 PM) Poster 240 Boltz, V. Early Evolution of HIV-1 from Transmitted Founders During Acute Infection Poster Session D5 Mon, Feb 20 (2:30-4:00 PM) Poster 334 Hearps, A. Rapid Expansion of Memory NK Cells in Acute HIV Infection Which Persist Despite ART Poster Session D5 Mon, Feb 20 (2:30-4:00 PM) Poster 336 Townsley, S. Early ART Treatment Prevents B Cell Loss and Dysfunction in People Living with HIV Poster Session B5 Tue, Feb 21 (2:30-4:00 PM) Poster 268 Ssemaganda, A. Impact of Early ART on Tissue Resident Memory T Cells in the Gastrointestinal Tract 9

  10. 19-22 February 2023 | Seattle Selected Gilead-supported abstracts Comorbidities Session Information Oral / Poster Presenter Title Poster Session L1 Mon, Feb 20 (2:30-4:00 PM) Poster 646 Schnittmann, S. Coronary Artery Plaque Composition and Severity Relates to the Inflammasome in HIV Poster Session L1 Mon, Feb 20 (2:30-4:00 PM) Poster 648 Erlandson, K. Muscle Quality is Associated with Coronary Artery Plaque and Physical Function in PWH Poster Session L1 Mon, Feb 20 (2:30-4:00 PM) Poster 649 Foldyna, B. Pericoronary Adipose Tissue Density and Subclinical Coronary Artery Disease in HIV Poster Session L2 Mon, Feb 20 (2:30-4:00 PM) Poster 652 Zou, R. Performance of LDL Cholesterol Polygenic Risk Score in Individuals with HIV Infection Poster Session R6: Mon, Feb 20 Themed Discussion: Mon, Feb 20 (1:30-2:30 PM, Ballroom 3) Poster 870 Tusch, E. Trends in Mortality in People Living with HIV in an International Cohort (RESPOND) Poster Session L4 Wed, Feb 22 (2:30-4:00 PM) Poster 660 Bhattacharya, R. Low CD4 Nadir at HIV Diagnosis Associates with Increased Risk of Clonal Hematopoiesis Poster Session Q4 Wed, Feb 22 (2:30-4:00 PM) Poster 822 Foster, C. Metabolic Health and Bone Density in Youth Living with Perinatal HIV 10

  11. 19-22 February 2023 | Seattle Selected Gilead-supported abstracts Comorbidities (continued) Session Information Oral / Poster Presenter Title Poster Session Q4 Wed, Feb 22 (2:30-4:00 PM) Poster 823 Henderson, M. The BONDY Study: Bone Density in Youth Living With Perinatally Acquired HIV Poster Session M5 Tue, Feb 21 (2:30-4:00 PM) Poster 697 Erlandson, K. CMV IgG is Associated with Muscle Function But Not Quality or Mass in People With HIV Poster Session M1 Wed, Feb 22 (2:30-4:00 PM) Poster 671 Bosch, B. Weight loss and Metabolic Changes After Switching From TAF/FTC/DTG to TDF/FTC/DTG Poster Session M6 Wed, Feb 22 (2:30-4:00 PM) Poster 706 Kileel, E. Changes in Body Mass Index with Integrase Inhibitor Use in REPRIEVE 11

  12. 19-22 February 2023 | Seattle Selected Gilead-supported abstracts Cognitive Function Session Information Oral / Poster Presenter Title Poster Session F1 Mon, Feb 20 (2:30-4:00 PM Poster 460 Paul, R. Cognitive Trajectories Among People with HIV Modeled Before and After Sustained ART Poster Session F2 Mon, Feb 20 (2:30-4:00 PM) Poster 464 Holroyd, K. Vascular Age and Cognitive Outcomes in an Acute HIV Cohort After 6 Years of ART 12

  13. 19-22 February 2023 | Seattle Selected Gilead-supported abstracts HIV and Hepatitis Session Information Oral / Poster Presenter Title Poster Session J1 Tue, Feb 21 (2:30-4:00 PM) Poster 586 Begre, L. Kinetics of HBV RNA and Core-Related-Antigen Levels in PLWH with Functional Cure Poster Session J1 Tue, Feb 21 (2:30-4:00 PM) Poster 589 (LB) Ledinghen, V Bulevirtide +/- Peg-IFN in HIV/HBV/HDV Coinfected Patients in Real Life Setting Poster Session F7 Wed, Feb 22 (2:30-4:00 PM) Poster 490 Ocampo, J. Clinical and Laboratory Outcomes of Hepatitis C Treatment in an Acute HIV Cohort Poster Session I3 Wed, Feb 22 (2:30-4:00 PM) Poster 598 Morgan, C. HBV Transmission in Households of Women Engaged in DR Congo s HIV PMTCT Program 13

  14. 19-22 February 2023 | Seattle Selected Gilead-supported abstracts Other Session Information Oral / Poster Presenter Title Poster Session D6 Mon, Feb 20 (2:30-4:00 PM Poster 348 (LB) Schnittmann, S. Impact of COVID-19 and Host Factors on the Humoral Immune Repertoire in Treated HIV Tue, Feb 21 (11:24-11:32 AM) Ballroom 1 Oral 142 Yulong, W Single-Cell Epigenetic, Transcriptional, and Protein States of HIV Reservoir Poster Session B5 Tue, Feb 21 (2:30-4:00 PM) Poster 269 Lindley, H Multiomic Biomarkers Across ART Initiation Timepoints Reveal Interferome Enrichment Poster Session F5 Tue, Feb 21 (2:30-4:00 PM) Poster 480 Corley, M. A Fresh Single Cell Study Detects Multi-Compartment Persistent HIV RNA Despite ART Poster Session J6 Wed, Feb 22 (2:30-4:00 PM) Poster 623 (LB) Roen, A Chronic Liver Inflammation and Use of Contemporary ART Among Persons Living with HIV Poster Session P3 Wed, Feb 22 (2:30-4:00 PM) Poster 779 Bishop, M. HIV Drug Resistance in Cases of Perinatal Transmission in IMPAACT 2010 (VESTE) 14

  15. 19-22 February 2023 | Seattle Selected Gilead-supported abstracts HIV Prevention/PrEP Session Information Oral / Poster Presenter Title Mon, Feb 20 (10:13-10:21 AM), FlexA Oral 127 Bunge, K. DELIVER: A Safety Study of Dapivirine Vaginal Ring and Oral PrEP During Pregnancy Tue, Feb 21 (10:05-10:13 AM) Ballroom 3 Oral 159 Marzinke, M. Cabotegravir Pharmacology in the Background of Delayed Injections in HTPN 084 Tue, Feb 21 (10:13-10:21 AM) Ballroom 3 Oral 160 Eshleman, S. The Levi Syndrome: Characteristics of Early HIV Infection with Cabotegravir for PrEP Tue, Feb 21 (10:21-10:29 AM) Ballroom 3 Oral 161 Hyman, S. Cabotegravir for HIV PrEP in US Black Men and Transgender Women who Have Sex with Men Tue, Feb 21 (11:08-11:16 AM) Ballroom 3 Oral 164 Riddler, S. Safety and PK/PD of a Tenofovir Alafenamid/Elvitagravir Insert Administered Rectally Poster Session V6 Tue, Feb 21 (2:30-4:00 PM) Poster 994 Wang, C. Pre-Exposure Prophylaxis Product Choice in US Participants in HPTN 083 Poster Session V6 Tue, Feb 21 (2:30-4:00 PM) Poster 996 Hiransuthikul, A. Interaction Between TAF-Based PrEP and Hormone Therapy in Transgender Women: iFACT3 15

  16. 19-22 February 2023 | Seattle Selected Gilead-supported abstracts HIV Prevention/PrEP (continued) Session Information Oral / Poster Presenter Title Poster Session V6 Tue, Feb 21 (2:30-4:00 PM) Poster 998 Alignment of PrEP Use With HIV Risk in Young Women and Men in Uganda Wu, L Poster Session J2 Tue, Feb 21 (2:30-4:00 PM) Poster 590 HCV Incidence Among MSM Using PrEP and MSM with HIV in New York City over 2 Decades Silvera, R Poster Session V4 Wed, Feb 22 (2:30-4:00 PM) Poster 985 Andrzejewski, J. Determinants of Pre-exposure Prophylaxis Retention among Transgender Women Poster Session V4 Wed, Feb 22 (2:30-4:00 PM) Poster 987 Brown, T. Bone Density Changes with CAB-LA or TDF/FTC PrEP in MSM and TGW in HPTN-083 Poster Session Y09 Wed, Feb 22 (2:30-4:00 PM) Poster 1071.5 Landowski, A. Retention in Care Among Peruvian MSM and TGW in Real-World HIV PrEP Program 16

More Related Content