Crime Statistics Report for Valley Area Command January-June 2023

Slide Note
Embed
Share

The Albuquerque Police Department's monthly crime statistics for Valley Area Command from January to June 2023 have been reported. The data includes information on various crime categories such as weapon violations, drug/narcotics, stolen property, robbery, motor vehicle theft, larceny/theft, destruction/damage/vandalism, burglary/breaking & entering, homicides, aggravated offenses, and more. The report provides insights into the trends and numbers of different criminal activities during the specified period.


Uploaded on Sep 13, 2024 | 0 Views


Download Presentation

Please find below an Image/Link to download the presentation.

The content on the website is provided AS IS for your information and personal use only. It may not be sold, licensed, or shared on other websites without obtaining consent from the author. Download presentation by click this link. If you encounter any issues during the download, it is possible that the publisher has removed the file from their server.

E N D

Presentation Transcript


  1. APD Monthly Crime Stats APD Monthly Crime Stats Valley Area Command Valley Area Command January June 2023

  2. Crime Stats Disclaimer Crime Stats Disclaimer The Albuquerque Police Department reports is crime statistics using the Federal Bureau of Investigation s National Incident-Based Reporting System, known as NIBRS. APD sends NIBRS data to the FBI on a regular basis and this data is based on the reports available at that point in time. The data for this report were obtained from APD s records management system on Aug. 23, 2023. It reflects crime stats from January through May. There is a time delay before publishing the data on APD s web site to allow police reports to be approved by supervisors. The delay allows APD to provide more accurate crime stats to the public. However, the data is still reported on a fixed point of time, and future reports will differ somewhat from these statistics.

  3. Crime Category Totals Crime Category Totals Valley Area Command (January-June 2023) WEAPON VIOLATIONS 160 274 DRUG/NARCOTICS 38 STOLEN PROPERTY 142 ROBBERY 593 MOTOR VEHICLE THEFT 2730 LARCENY/THEFT 1032 DESTRUCTION/DAMAGE/VANDALISM 401 BURGLARY/BREAKING & ENTERING 8 HOMICIDE 1111 AGGRAVATED OFFENSES 0 500 1000 1500 2000 2500 3000

  4. Aggravated Offenses +4% Aggravated Offenses +4% Valley Area Command (January-June) 21% 201 196 193 191 186 186 183 180 175 169 162 157 JAN FEB MAR APR 2023 MAY JUN 2022

  5. Homicide Offenses 33% Homicide Offenses 33% Valley Area Command (January-June) 4 3 2 1 1 1 1 1 0 0 0 0 JAN FEB MAR APR 2023 MAY JUN 2022

  6. Burglary/Breaking & Entering Burglary/Breaking & Entering - -17% Valley Area Command (January-June) 17% 113 104 103 100 89 81 78 75 74 69 63 46 JAN FEB MAR 2022 APR 2023 MAY JUN

  7. Destruction/Damage/Vandalism Destruction/Damage/Vandalism - -7% Valley Area Command (January-June) 7% 227 219 198 184 181 179 172 170 157 153 153 151 JAN FEB MAR APR 2023 MAY JUN 2022

  8. Larceny/Theft Offenses 1% Larceny/Theft Offenses 1% Valley Area Command (January-June) 511 503 495 466 455 446 436 431 429 424 420 404 JAN FEB MAR APR 2023 MAY JUN 2022

  9. Motor Vehicle Theft Motor Vehicle Theft - -24% Valley Area Command (January-June) 24% 147 142 135 134 124 117 112 96 93 92 88 81 JAN FEB MAR APR 2023 MAY JUN 2022

  10. Robbery Robbery - -56% Valley Area Command (January-June) 56% 83 73 51 45 36 32 27 26 25 24 23 17 JAN FEB MAR APR 2023 MAY JUN 2022

  11. Stolen Property Offenses 9% Stolen Property Offenses 9% Valley Area Command (January-June) 13 8 7 7 7 5 5 5 5 4 4 3 JAN FEB MAR APR 2023 MAY JUN 2022

  12. Drug/Narcotic Offenses +103% Drug/Narcotic Offenses +103% Valley Area Command (January-June) 58 57 53 46 35 30 25 24 22 21 20 18 JAN FEB MAR APR 2023 MAY JUN 2022

  13. Weapon Violations +52% Weapon Violations +52% Valley Area Command (January-June) 44 34 30 30 29 29 28 24 24 19 18 0 JAN FEB MAR APR 2023 MAY JUN 2022

Related